Applicant Tracking System Vendors in the United States
This weekend I was thinking about the large number of applicant tracking system (ATS) vendors in the United States. I started looking into the location of 55 different vendors to see if I could get a better sense of where they are located. I wasn’t too surprised that California is the unofficial capital of ATS development, however, the tie for second place did surprise me – Minnesota and Ohio. Minnesota certainly has the most concentrated develop within a 25 mile radius. However, if you count NowHire who actually develops in Lima OH but has HQ in MI, Ohio would take the lead with six. Also, Texas is currently tied with New York and Florida, but if you count TalentXpress and HRSmart as one company (same addresses and platform), Texas would be tied for third with Illinois and Maryland.
I thought I would give British Columbia an honorable mention with three ATS Vendors.

| Inetgen | Irvine | CA |
| JobScore | San Fancisco | CA |
| Greentree Systems | Campbell | CA |
| JobScience | San Fancisco | CA |
| SonicRecruit | Emeryville | CA |
| Jobvite | San Fancisco | CA |
| RecruitTrack | Torrance | CA |
| Smartsearch | Oceanside | CA |
| Taleo | Dublin | CA |
| RecruitNEXT | Anaheim | CA |
| Candidate Match | San Jose | CA |
| Hirebridge | Coral Springs | FL |
| Brightmove | Jacksonville | FL |
| Navicus | Boca Raton | FL |
| HRMC | Tampa | FL |
| CVTracer Software | Smyrna | GA |
| Pointwing | Roswell | GA |
| Prospect City | Wauconda | IL |
| Matchhire | Naperville | IL |
| Staffcv Inc | Northbrook | IL |
| Talent Secure | Overland Park | KS |
| Candidate Manager | Boston | MA |
| HRMDirect | Boston | MA |
| Bullhorn | Boston | MA |
| Kronos | Chelmsford | MA |
| Redmatch | Potomac | MD |
| NowHire | Detroit | MI |
| CATS | Bloomington | MN |
| Image Trend | Lakeville | MN |
| StarSearcher | Bloomington | MN |
| JobDig Tracker | Eden Prairie | MN |
| Tempworks Software | Eagan | MN |
| Sendouts | Clayton | MO |
| Silkroad Technology | Winston-Salem | NC |
| Peopleclick | Raleigh | NC |
| Akken | Nashua | NH |
| iCIMS | Hazlet | NJ |
| PowerPlace | Parsippnay | NJ |
| Hodes iQ | New York | NY |
| PowerHires | Colonie | NY |
| WebRecruiter | New York | NY |
| Simplicant | New York | NY |
| PC Recruiter | Mentor | OH |
| myStaffingPro | Lima | OH |
| WinSearch | Westlake | OH |
| myTalentLink | Mayfield Heights | OH |
| BigBiller | Canton | OH |
| Kenexa | Wayne | PA |
| PowerTarget | Brentwood | TN |
| mploy | Frisco | TX |
| HRSmart | Richardson | TX |
| TalentXpress | Richardson | TX |
| Human Resources Solutions | Austin | TX |
| Catch the Best | Kirkland | WA |
| TalentPen | Kenosha | WI |
I’m sure that I’ve probably missed a few, however, feel free to send me any info on other ATSs and I will add them in.
Filed under: Applicant Tracking
Tags: Applicant Tracking System Comparision, ATS Comparision


Hello Jake,
You may want to add the following:
Authoria
Bernard Hodges Group
Redmatch
Deploy
Magnaware
Also, i found this useful link on ATS vendors
http://software.forbes.com/applicant-tracking-software
Regards,
Divakar
Great list. Forbes created good list. It’s a pity that the service and price is not detailed.