<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diggings &#187; Sam Zell</title>
	<atom:link href="http://blogs.jobdig.com/diggings/tag/sam-zell/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.jobdig.com/diggings</link>
	<description>A blog about recruitment advertising, media, publishing, HR, work, &#38; technology, among other things</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:51:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='blogs.jobdig.com' port='80' path='/diggings/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>And Down The Stretch They Come; Minneapolis &amp; Chicago Neck and Neck As To Which Will Lose Daily First</title>
		<link>http://blogs.jobdig.com/diggings/2008/12/08/and-down-the-stretch-they-come-minneapolis-chicago-neck-and-neck-as-to-which-will-lose-daily-first/</link>
		<comments>http://blogs.jobdig.com/diggings/2008/12/08/and-down-the-stretch-they-come-minneapolis-chicago-neck-and-neck-as-to-which-will-lose-daily-first/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:57:44 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[2008 Daily paper Death Toll]]></category>
		<category><![CDATA[Daily Papers]]></category>
		<category><![CDATA[Avista Capital Partners]]></category>
		<category><![CDATA[Baltimore Sun]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Cities Lose Their Dailoy Newspaper]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[Minneapolis Star Tribune]]></category>
		<category><![CDATA[Sam Zell]]></category>
		<category><![CDATA[The Tribune Deal Was Fucked From The Start]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=853</guid>
		<description><![CDATA[As exciting as any horse race you&#8217;d ever see at Churchill Downs or Saratoga, the Minneapolis Star Tribune and Tribune Co. are neck and neck in the much-hyped D.I.D. (Daily Insolvency Derby). The old-time Norris Division/&#8217;Black &#38; Blue&#8217; NFC Central rivals Chicago and Minneapolis have rounded the 4th turn and are heading down the stretch [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F12%2F08%2Fand-down-the-stretch-they-come-minneapolis-chicago-neck-and-neck-as-to-which-will-lose-daily-first%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F12%2F08%2Fand-down-the-stretch-they-come-minneapolis-chicago-neck-and-neck-as-to-which-will-lose-daily-first%2F" height="61" width="51" /></a></div><p>As exciting as any horse race you&#8217;d ever see at Churchill Downs or Saratoga, the Minneapolis Star Tribune and Tribune Co. are neck and neck in the much-hyped D.I.D. (Daily Insolvency Derby). The old-time Norris Division/&#8217;Black &amp; Blue&#8217; NFC Central rivals Chicago and Minneapolis have rounded the 4th turn and are heading down the stretch with only <a href="http://blogs.jobdig.com/diggings/2007/12/31/predictions-for-2008/" target="_blank">23 days left</a> to see which metro market will lose its daily newspaper first. Just last Friday, <a href="http://blogs.jobdig.com/diggings/2008/12/05/avista-may-exit-from-star-tribune-deal/" target="_blank">rumors circulated around the Twin Cities</a> that Credit Suisse was preparing yank ownership of the Star Tribune away from Avista Capital Partners in what would amount to a controlled bankruptcy. While some thought that race might be over, <a href="http://www.nytimes.com/2008/12/08/business/media/08tribune.html?ref=business" target="_blank">reports have come out today</a> that Tribune has hired Lazrd to oversee a bankruptcy proceeding that might begin as soon as this week. It&#8217;s anyone&#8217;s race at this point and we&#8217;re undoubtedly in for a photo finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2008/12/08/and-down-the-stretch-they-come-minneapolis-chicago-neck-and-neck-as-to-which-will-lose-daily-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update On The Dailies</title>
		<link>http://blogs.jobdig.com/diggings/2008/11/17/weekly-update-on-the-dailies/</link>
		<comments>http://blogs.jobdig.com/diggings/2008/11/17/weekly-update-on-the-dailies/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:02:28 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Daily Papers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Avista Capital Partners]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Complacency and Condescension]]></category>
		<category><![CDATA[Daily Newspapers]]></category>
		<category><![CDATA[E.W. Scripps]]></category>
		<category><![CDATA[Local TV News]]></category>
		<category><![CDATA[New York Post]]></category>
		<category><![CDATA[Newspapers Slash Workforce]]></category>
		<category><![CDATA[Phil Mushkin]]></category>
		<category><![CDATA[Rupert Murdoch Talks About the Dailies]]></category>
		<category><![CDATA[Sam Zell]]></category>
		<category><![CDATA[Star Tribune Bankruptcy]]></category>
		<category><![CDATA[Tribune]]></category>
		<category><![CDATA[Who Will Buy The Cubs]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=813</guid>
		<description><![CDATA[It was another dismal week for the daily newspaper industry. Here in Minneapolis, the Star Tribune could only muster 6 pages of employment classifieds on Sunday for thye 2nd week in a row (actually it was about 4 with 2 pages of filler). At that level, the paper has got to be inching ever closer [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F11%2F17%2Fweekly-update-on-the-dailies%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F11%2F17%2Fweekly-update-on-the-dailies%2F" height="61" width="51" /></a></div><p>It was another dismal week for the daily newspaper industry. Here in Minneapolis, the Star Tribune could only muster 6 pages of employment classifieds on Sunday for thye 2nd week in a row (actually it was about 4 with 2 pages of filler). At that level, the paper has got to be inching ever closer to bankruptcy (they stopped making debt service payments on their unsecured debt in June and their secured debt in October). At this point, the only thing keeping them out of bankruptcy has to be the fact that Credit Suisse wants to own a daily newspaper even less than Avista Capital Partners.</p>
<p>Other headlines from the past week or so include:</p>
<p>• <span class="text">The </span><span class="text">American Press Institute, during a closed-door &#8220;summit&#8221; conference,<a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003891430" target="_blank"> </a></span><span class="text"><a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003891430" target="_blank">concluded</a> that the daily newspaper industry is reaching &#8220;full-blown crisis&#8221; stage and will most likely be unable to turn things around without outside help.</span></p>
<p>• A Morningstar analyst <a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003891512" target="_blank">reported</a> that McClatchy&#8217;s stock &#8220;could be worthless.&#8221;</p>
<p>• Not surprising to anyone, Sam Zell&#8217;s purchase of the Tribune is proving to be among the worst investments in the history of media (maybe 2nd behind Time Warner&#8217;s ridiculous purchase of AOL). Revenue in <a href="http://www.mediapost.com/publications/?fa=Articles.san&amp;s=94491&amp;Nid=49230&amp;p=309690" target="_blank">Q3 was down 10%</a> and nothing the company has tried <a href="http://www.portfolio.com/news-markets/top-5/2008/11/13/Tribune-Co-Troubles-Grow" target="_blank">has had even the slightest impact on plummeting readership</a>. Even the Cubs &amp; Wrigley Field, maybe the only two decent assets in the company, are proving hard to unload in the current enviornment. If Zell cannot sell the franchise as expected, he&#8217;ll have a tough time with a $500 million debt payment next Summer.</p>
<p>• Businessweek <a href="http://www.businessweek.com/magazine/content/08_47/b4109124802970.htm?chan=magazine+channel_opinion" target="_blank">makes the case</a> that a share of the bailout funds should be earmarked for the daily newspaper industry.</p>
<p>• In Rupert Murdoch&#8217;s mind, the <a href="http://news.cnet.com/8301-10787_3-10098194-60.html" target="_blank">cause for the decline/death/demise of the dailies</a> can be pinned entirely upon a culture of &#8220;complacency and condescension&#8221; (thanks Nick for the article). Murdoch states that:</p>
<p style="padding-left: 60px">&#8220;The complacency stems from having enjoyed a monopoly&#8211;and now finding they have to compete for an audience they once took for granted. The condescension that many show their readers is an even bigger problem. It takes no special genius to point out that if you are contemptuous of your customers, you are going to have a hard time getting them to buy your product. Newspapers are no exception.&#8221;</p>
<p>• E.W. Scripps <a href="http://www.mediapost.com/publications/?fa=Articles.san&amp;s=94456&amp;Nid=49230&amp;p=309690" target="_blank">slashed its workforce by 400 people, and the Boston Globe</a> did the same by 42 people.</p>
<p>• Phil Mushnik, in <a href="http://www.nypost.com/seven/11092008/tv/primetime_137630.htm" target="_blank">a piece in The New York Post</a>, argues that if the dailies fold, they&#8217;ll take local TV news with them. I actually think that there&#8217;s a lot more to lose than that, perhaps even a healthy, fully-functioning democracy, but the editorial provides an alarming look at how far one has to stretch the definition of journalism to include local TV news these days.</p>
<p>&#8230;.Just another busy week in the ongoing saga that is the daily newspaper industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2008/11/17/weekly-update-on-the-dailies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Newspaper Death Spiral Accelerating</title>
		<link>http://blogs.jobdig.com/diggings/2008/08/18/daily-newspaper-death-spiral-accelerating/</link>
		<comments>http://blogs.jobdig.com/diggings/2008/08/18/daily-newspaper-death-spiral-accelerating/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 16:18:08 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[2008 Daily paper Death Toll]]></category>
		<category><![CDATA[Daily Papers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Austin American-Statesman]]></category>
		<category><![CDATA[Buy High-Sell Low]]></category>
		<category><![CDATA[Cox Enterprises Selling Its Daily Newspapers]]></category>
		<category><![CDATA[Death of the Dailies]]></category>
		<category><![CDATA[gannett]]></category>
		<category><![CDATA[McClatchy]]></category>
		<category><![CDATA[Newspapers Are Dead]]></category>
		<category><![CDATA[Newspapers Are Dying]]></category>
		<category><![CDATA[Sam Zell]]></category>
		<category><![CDATA[The Cubs Cannot Save Tribune]]></category>
		<category><![CDATA[The Deal From Hell]]></category>
		<category><![CDATA[Tribune]]></category>
		<category><![CDATA[Who Would Buy A Daily Newspaper Today]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Newspaper Consortium]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=641</guid>
		<description><![CDATA[The pace of news about the decimation of the daily newspaper industry is accelerating, and the picture is getting uglier and uglier every week. Among the recent stories, McClatchy is freezing wages, Gannett is reducing headcount by 1,000, and JCPenney and Kohl&#8217;s both announced plans to drastically cut back their newspaper circular advertising. Cox Enterprises [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F08%2F18%2Fdaily-newspaper-death-spiral-accelerating%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F08%2F18%2Fdaily-newspaper-death-spiral-accelerating%2F" height="61" width="51" /></a></div><p>The pace of news about the decimation of the daily newspaper industry is accelerating, and the picture is getting uglier and uglier every week. Among the recent stories, <a href="http://www.mediapost.com/publications/?fa=Articles.san&amp;s=88621&amp;Nid=46203&amp;p=309690" target="_blank">McClatchy is freezing wages</a>, Gannett is <a href="http://www.mediapost.com/publications/?fa=Articles.san&amp;s=88667&amp;Nid=46203&amp;p=309690" target="_blank">reducing headcount</a> by 1,000, and JCPenney and Kohl&#8217;s both <a href="http://adage.com/article?article_id=130362" target="_blank">announced plans</a> to drastically cut back their newspaper circular advertising. Cox Enterprises announced that it plans to sell the Austin American-Statesman and all of its stand-alone community newspapers in North Carolina, Colorado and Texas as well as its direct mail business ad business Valpak. This news comes on top of announcements that dailies in San Diego and Newark are up for sale. (No news yet either, by the way, on Landmark Communication&#8217;s efforts to unload all of its dailies and weeklies). For newspapers, the capital market mantra appears to be: buy high, sell low &#8211; but sell now because it&#8217;s going lower in a hurry.</p>
<p>Many have been pointing to rapid growth in newspaper web site ad revenue and readership as the only bright spot in the newspaper business, but that, too, has shown <a href="http://www.mediapost.com/publications/?fa=Articles.san&amp;s=87916&amp;Nid=45710&amp;p=309690" target="_blank">recent signs of weakness</a>. Not only is the rate of ad revenue growth slowing to a crawl, but newspaper web traffic stats are being <a href="http://www.alleyinsider.com/2008/8/gawker-s-nick-denton-to-la-times-i-scoff-at-your-puny-web-site" target="_blank">mocked</a> around the industry. Newspapers who looked desperately to a lopsidedly unfavorable deal with Yahoo for traffic growth are just now beginning to realize that their hopes and aspirations were, at best, misplaced.</p>
<p>The poster child for daily newspaper industry carnage, Tribune Company, marched <a href="http://www.mediapost.com/publications/?fa=Articles.san&amp;s=88665&amp;Nid=46203&amp;p=309690" target="_blank">a step closer</a> to bankruptcy and Sam Zell openly called his acquaition of the media behemoth &#8220;<a href="http://www.businessweek.com/magazine/content/08_32/b4095000408330.htm?chan=rss_topStories_ssi_5" target="_blank">the deal from hell</a>.&#8221; There is no conceivable way he can possibly turn that abomination around, even if the <a href="http://blogs.jobdig.com/diggings/2008/05/29/tribune-places-another-unit-on-the-sales-block-cubs-might-be-zells-only-hope/" target="_blank">Cubs do win the series</a>, but I&#8217;d still keep my money on <a href="http://blogs.jobdig.com/diggings/2008/06/09/who-will-lose-their-daily-first-chicago-or-minneapolis/" target="_blank">Minneapolis</a> to lose its daily first.</p>
<p>Steven Smith, Editor of Spokane&#8217;s Spokesman Review, has written perhaps, at least to this point in time, <a href="http://www.spokesmanreview.com/blogs/conversation/archive.asp?postID=25160" target="_blank">the definitive eulogy</a> (or is it an elegy?) on the death of the newspaperman. Without a doubt, we&#8217;ll be seeing more of these in the months ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2008/08/18/daily-newspaper-death-spiral-accelerating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We&#8217;re Looking At Some Of The Worst Advertising Numbers In The History Of The World&#8221; &#8211; Sam Zell</title>
		<link>http://blogs.jobdig.com/diggings/2008/07/24/worst-advertising-numbers-in-the-history-of-the-world-sam-zell/</link>
		<comments>http://blogs.jobdig.com/diggings/2008/07/24/worst-advertising-numbers-in-the-history-of-the-world-sam-zell/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 15:59:21 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[2008 Daily paper Death Toll]]></category>
		<category><![CDATA[Daily Papers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Daily Newspapers Are Imploding Everywhere]]></category>
		<category><![CDATA[Hartford Courant]]></category>
		<category><![CDATA[Lee Enterprises]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[Sam Zell]]></category>
		<category><![CDATA[The Morning Call]]></category>
		<category><![CDATA[Time Magazine]]></category>
		<category><![CDATA[Tribune Company]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=599</guid>
		<description><![CDATA[The quarterly numbers for daily newspaper publishers are starting to come out, and they&#8217;re pretty ugly. The New York Times reported yesterday that earnings fell by 82% with an 11% decline in revenue. Given how bad the environment is right now for daily newspapers in general but especially given the economic environment, there shouldn&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F07%2F24%2Fworst-advertising-numbers-in-the-history-of-the-world-sam-zell%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F07%2F24%2Fworst-advertising-numbers-in-the-history-of-the-world-sam-zell%2F" height="61" width="51" /></a></div><p>The quarterly numbers for daily newspaper publishers are starting to come out, and they&#8217;re pretty ugly. The New York Times <a href="http://biz.yahoo.com/ap/080723/earns_ny_times.html?.v=6" target="_blank">reported</a> yesterday that earnings fell by 82% with an 11% decline in revenue. Given how bad the environment is right now for daily newspapers in general but especially given the economic environment, there shouldn&#8217;t be many surprises in how bad the numbers are going to be. <a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003817340" target="_blank">McClatchy is sinking</a> under huge debt loads, <a href="http://stlouis.bizjournals.com/stlouis/stories/2008/07/14/story6.html?f=et148&amp;b=1216008000^1666693&amp;ana=e_vert" target="_blank">Lee&#8217;s stock</a> recently hit a 28 year low, and as recently <a href="http://www.time.com/time/business/article/0,8599,1821376,00.html" target="_blank">reported in Time Magazine</a>, it&#8217;s time to hit the panic button for the entire industry.</p>
<p>In the &#8216;no $#@!$#&#8217; department, a <a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003829623" target="_blank">recent study</a> by the Pew Research Center found that after layoffs, newspapers shrink in size. What a shock. I wish I could get paid to arrive at those kind of conclusions. But while the findings of the study are obvious, it is still shocking to see the tangible impact of the staff cuts that are taking place everywhere around the country. With Sam Zell&#8217;s Tribune Company, for example, where the cuts have been draconian, the result is as follows (as <a href="http://www.followthemedia.com/fittoprint/worst24072008.htm" target="_blank">reported by followthemedia.com</a>):</p>
<p style="padding-left: 30px">The cutbacks have been savage. At the <em>Los Angeles Times</em>, for instance, there currently is no publisher, there is a brand new editor, there is no advertising director, no foreign editor, no editor overlooking the editorial pages, the UN bureau chief is gone, as are another 150 editors,  reporters, designers, photographers and the like. Bock review and opinion sections are disappearing. At the flagship <em>Chicago Tribune</em>, the publisher and editor both went, and 14% of the newsroom will be cut for a newly designed, smaller newspaper. <em>The Morning Call</em> in Pennsylvania announced it was cutting 25% of the newsroom, the <em>Courant</em> in Hartford is cutting around 25% of its newsroom and the list goes on for all the other newspaper properties.</p>
<p>Maybe I should add L.A. into the race between Minneapolis and Chicago to see which major metro loses its daily newspaper first.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2008/07/24/worst-advertising-numbers-in-the-history-of-the-world-sam-zell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Tribune Fails To Pay Interest on Junior Debt</title>
		<link>http://blogs.jobdig.com/diggings/2008/07/01/star-tribune-fails-to-pay-interest-on-junior-debt/</link>
		<comments>http://blogs.jobdig.com/diggings/2008/07/01/star-tribune-fails-to-pay-interest-on-junior-debt/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 16:41:28 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[2008 Daily paper Death Toll]]></category>
		<category><![CDATA[Daily Papers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Avista Capital Partners]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Dying Newspapers]]></category>
		<category><![CDATA[Failing Newspapers]]></category>
		<category><![CDATA[Minneapolis Star Tribune]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Newspapers Are Dying]]></category>
		<category><![CDATA[Parking Lots May Save Strib]]></category>
		<category><![CDATA[Sam Zell]]></category>
		<category><![CDATA[Tribune]]></category>
		<category><![CDATA[Vikings Stadium]]></category>
		<category><![CDATA[Watching A Train Wreck In Slow Motion]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=571</guid>
		<description><![CDATA[Avista Capital Partners, owners of the Star Tribune, announced this morning that they did not make their quarterly interest payment on the $96 million in junior debt that accompanied the roughly $330 million in senior debt used to finance the $530 million purchase of the daily newspaper. While CEO Chris Harte reported that the company [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F07%2F01%2Fstar-tribune-fails-to-pay-interest-on-junior-debt%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F07%2F01%2Fstar-tribune-fails-to-pay-interest-on-junior-debt%2F" height="61" width="51" /></a></div><p>Avista Capital Partners, owners of the Star Tribune, <a href="http://www.startribune.com/business/22743214.html?location_refer=Business:highlightModules:3" target="_blank">announced this morning</a> that they did not make their quarterly interest payment on the $96 million in junior debt that accompanied the roughly $330 million in senior debt used to finance the $530 million purchase of the daily newspaper. While CEO Chris Harte reported that the company has sufficient cash to make the interest payment, he stated that they chose not to make the payments as the company works through renegotiations on the terms and structure of the debt and the entire balance sheet. While Harte&#8217;s comments may or may not be accurate, the daily is most certainly now in default on a meangful portion of its debt and is one step closer to insolvency.</p>
<p>In the <a href="http://blogs.jobdig.com/diggings/2008/06/09/who-will-lose-their-daily-first-chicago-or-minneapolis/" target="_blank">race with Chicago to see which metro market loses its daily first</a>, Minneapolis has clearly taken a sizeable lead. Interestingly, just as Tribune&#8217;s fate might depend on the <a href="http://blogs.jobdig.com/diggings/2008/05/29/tribune-places-another-unit-on-the-sales-block-cubs-might-be-zells-only-hope/" target="_blank">success of the Cubs</a> and the value that that franchise might fetch in the market with cash proceeds being used to pay down debt, the Star Tribune&#8217;s fate is similarly tied to the Minnesota Vikings who are eyeing the paper&#8217;s land holdings in downtown Minneapolis on which they are exploring building a new stadium. Who would have thought that the demise of two prominent dailies could be such a &#8217;sporting&#8217; event.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2008/07/01/star-tribune-fails-to-pay-interest-on-junior-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Lose Their Daily First, Chicago or Minneapolis?</title>
		<link>http://blogs.jobdig.com/diggings/2008/06/09/who-will-lose-their-daily-first-chicago-or-minneapolis/</link>
		<comments>http://blogs.jobdig.com/diggings/2008/06/09/who-will-lose-their-daily-first-chicago-or-minneapolis/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 18:39:34 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Daily Papers]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Death of the Dailies]]></category>
		<category><![CDATA[Decline of the Dailies]]></category>
		<category><![CDATA[Demise of the Newspaper Industry]]></category>
		<category><![CDATA[Minneapolis Star Tribune]]></category>
		<category><![CDATA[Newspaper Industry]]></category>
		<category><![CDATA[Sam Zell]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=561</guid>
		<description><![CDATA[With the well-documented problems plaguing both Midwestern dailies, it&#8217;s a toss-up as to which metro market will lose its daily newspaper first, Minneapolis or Chicago. The Newsosaur Alan Mutter has another great post today on the vastly different approaches that Rupert Murdoch and Sam Zell have taken since both acquired their newspapers roughly 6 months [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F06%2F09%2Fwho-will-lose-their-daily-first-chicago-or-minneapolis%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F06%2F09%2Fwho-will-lose-their-daily-first-chicago-or-minneapolis%2F" height="61" width="51" /></a></div><p>With the <a href="http://blogs.jobdig.com/diggings/2008/06/03/star-tribune-one-step-closer-to-bankruptcy/" target="_blank">well-documented problems</a> plaguing both Midwestern dailies, it&#8217;s a toss-up as to which metro market will lose its daily newspaper first, Minneapolis or Chicago. The Newsosaur Alan Mutter has <a href="http://newsosaur.blogspot.com/2008/06/murdoch-has-plan-zell-doesnt.html" target="_blank">another great post</a> today on the vastly different approaches that Rupert Murdoch and Sam Zell have taken since both acquired their newspapers roughly 6 months ago, and the <a href="http://www.nytimes.com/2008/06/09/business/media/09zell.html?_r=1&amp;ref=business&amp;oref=slogin" target="_blank">New York Times has also chimed in</a> on the preposterous path that Sam Zell is taking in trying to save his business by slashing everything in sight. As Mutter rightly points out, what is even more shocking than Zell&#8217;s apparent lack of any cohesive plan he is following is the fact that his creditors loaned him more than $12 billion without asking about what he intended to do to fix a dteriorating business model. Everyone in this deal except the poor Tribune employees (who also happen to be owners) deserve exactly what they&#8217;re going to get in this deal &#8211; nothing but an obliterated business left in complete shambles after everything of value has been sold off piecemeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2008/06/09/who-will-lose-their-daily-first-chicago-or-minneapolis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
