<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diggings &#187; Miscellaneous</title>
	<atom:link href="http://blogs.jobdig.com/diggings/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.jobdig.com/diggings</link>
	<description>A blog about recruitment advertising, media, publishing, HR, work, &#38; technology, among other things</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:51:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='blogs.jobdig.com' port='80' path='/diggings/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>LinkUp Reports Grim Jobs Data For September</title>
		<link>http://blogs.jobdig.com/diggings/2009/10/02/linkup-reports-grim-jobs-data-for-september/</link>
		<comments>http://blogs.jobdig.com/diggings/2009/10/02/linkup-reports-grim-jobs-data-for-september/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:12:49 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Employment & Jobs Data]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Jobs Newspapers]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Recruitment Advertising]]></category>
		<category><![CDATA[Conference Board Report]]></category>
		<category><![CDATA[Department of Labor Job Report]]></category>
		<category><![CDATA[Economy Continues To Struggle]]></category>
		<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[Job Losses in California]]></category>
		<category><![CDATA[Job Losses in Minnesota]]></category>
		<category><![CDATA[Job Losses in Texas]]></category>
		<category><![CDATA[Job Search Engine]]></category>
		<category><![CDATA[Jobless Recovery]]></category>
		<category><![CDATA[Minnesota Loses More Jobs Than Any Other State]]></category>
		<category><![CDATA[September Jobs Report]]></category>
		<category><![CDATA[What States Are Adding Jobs]]></category>
		<category><![CDATA[What States Are Losing Jobs]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=1294</guid>
		<description><![CDATA[Not surprisingly given the grim jobs report issued earlier today by the Department of Labor, LinkUp&#8217;s September jobs report showed that the U.S. jobs market continues to struggle badly. New job listings on LinkUp fell by 14% during the month and total job listings dropped by 7%. On a state by state basis, 38 of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F10%2F02%2Flinkup-reports-grim-jobs-data-for-september%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F10%2F02%2Flinkup-reports-grim-jobs-data-for-september%2F" height="61" width="51" /></a></div><p>Not surprisingly given the grim <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/10/02/AR2009100200833.html?hpid=topnews" target="_blank">jobs report issued earlier today</a> by the Department of Labor, LinkUp&#8217;s September jobs report showed that the U.S. jobs market continues to struggle badly. New job listings on LinkUp fell by 14% during the month and total job listings dropped by 7%. On a state by state basis, 38 of 50 states reported a decrease in new job listings (39 of 51 counting Washington, D.C.) and, even more alarmingly, 47 states showed a decrease in total job listings.</p>
<p>The Department of Labor reported this morning that the U.S. economy shed 263,000 jobs in September, far worse than the 175,000 that most economists were predicting. The nation&#8217;s unemployment rate rose to 9.8% and more than 15 million Americans are currently out of work. Since the recession began in late 2007, 7.2 million jobs have been lost.</p>
<p><a href="http://www.linkup.com/" target="_blank">LinkUp</a>, the fastest growing job search engine on the web according to recent ComScore data, only indexes job listings that are found on company websites. The September jobs report was based on a comparison between August and September job listings from 16,861 corporate websites around the U.S. As a result of this unique data source, LinkUp&#8217;s job listing data includes no duplicate job listings, no classifieds from recruiters or headhunters, and no phishing or scam ads. Even more importantly, the jobs data is based on actual job openings that companies list on their own company website rather than the openings that companies are advertising for on other job boards or in newspapers.</p>
<p><a href="http://www.linkup.com/trends/job-growth-by-state/september-2009.html"><img class="aligncenter size-full wp-image-1296" title="LinkUp September Jobs Report by State" src="http://blogs.jobdig.com/diggings/files/2009/10/LinkUp-September-Jobs-Report-by-State.jpg" alt="LinkUp September Jobs Report by State" width="468" height="728" /></a></p>
<p>In terms of the best and worst performing states, Minnesota, Arkansas, and Nevada reported the largest percentage declines in job losses, while Texas, California, and Minnesota experienced the largest declines in the actual number of new and total job listings.</p>
<p><a href="http://www.linkup.com/trends/best-and-worst-by-state/september-2009.html"><img class="aligncenter size-full wp-image-1297" title="LinkUp September Jobs Report Best &amp; Worst States" src="http://blogs.jobdig.com/diggings/files/2009/10/LinkUp-September-Jobs-Report-Best-Worst-States.jpg" alt="LinkUp September Jobs Report Best &amp; Worst States" width="463" height="376" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2009/10/02/linkup-reports-grim-jobs-data-for-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Movie of 2009 And Perhaps The Most Important Movie In Our Lifetime</title>
		<link>http://blogs.jobdig.com/diggings/2009/09/17/best-movie-of-2009-and-perhaps-the-most-important-movie-in-our-lifetime/</link>
		<comments>http://blogs.jobdig.com/diggings/2009/09/17/best-movie-of-2009-and-perhaps-the-most-important-movie-in-our-lifetime/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:10:21 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Why I Blog]]></category>
		<category><![CDATA[Best Movie of 2009]]></category>
		<category><![CDATA[Best Movie Of The Year]]></category>
		<category><![CDATA[Collin Beavan]]></category>
		<category><![CDATA[Environmental Movies]]></category>
		<category><![CDATA[Heroes Of Our Time]]></category>
		<category><![CDATA[How To Save The Planet]]></category>
		<category><![CDATA[Important Movies]]></category>
		<category><![CDATA[No Impact Man]]></category>
		<category><![CDATA[Reduce Your Impact On The World. One Man Can Make A Difference]]></category>
		<category><![CDATA[We Must Save The Planet]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=1276</guid>
		<description><![CDATA[Go see No Impact Man.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F09%2F17%2Fbest-movie-of-2009-and-perhaps-the-most-important-movie-in-our-lifetime%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F09%2F17%2Fbest-movie-of-2009-and-perhaps-the-most-important-movie-in-our-lifetime%2F" height="61" width="51" /></a></div><p>Go see No Impact Man.</p>
<p><img class="aligncenter size-full wp-image-1280" title="No Impact Man 2" src="http://blogs.jobdig.com/diggings/files/2009/09/No-Impact-Man-2.jpg" alt="No Impact Man 2" width="490" height="716" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2009/09/17/best-movie-of-2009-and-perhaps-the-most-important-movie-in-our-lifetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkUp Releases Free iPhone App for Job Seekers</title>
		<link>http://blogs.jobdig.com/diggings/2009/09/17/linkup-releases-free-iphone-app-for-job-seekers/</link>
		<comments>http://blogs.jobdig.com/diggings/2009/09/17/linkup-releases-free-iphone-app-for-job-seekers/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:03:19 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Job Boards]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apps For Job Seekers]]></category>
		<category><![CDATA[Free Job Apps]]></category>
		<category><![CDATA[Great iPhone Apps]]></category>
		<category><![CDATA[Innovation In Recruitment Advertising]]></category>
		<category><![CDATA[iPhone Applications For Jobs]]></category>
		<category><![CDATA[Job Apps For iPhone]]></category>
		<category><![CDATA[Job Search Engine]]></category>
		<category><![CDATA[LinkUp Job Search Engine]]></category>
		<category><![CDATA[Mobile Job Apps]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=1258</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
September 17, 2009
LinkUp Announces New iPhone Application
Minneapolis, MN – LinkUp, the fastest growing job search engine on the web today, announced the release of its free iPhone application for job seekers. Exactly like the LinkUp.com website itself, LinkUp’s new iPhone app allows job seekers to search job listings that are found exclusively on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F09%2F17%2Flinkup-releases-free-iphone-app-for-job-seekers%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F09%2F17%2Flinkup-releases-free-iphone-app-for-job-seekers%2F" height="61" width="51" /></a></div><p>FOR IMMEDIATE RELEASE</p>
<p>September 17, 2009</p>
<p><strong>LinkUp Announces New iPhone Application</strong></p>
<p>Minneapolis, MN – <a href="http://www.linkup.com/" target="_blank">LinkUp</a>, the fastest growing job search engine on the web today, announced the release of its free <a href="http://www.linkup.com/mobile/iphone-jobs-app/" target="_blank">iPhone application for job seekers</a>. Exactly like the LinkUp.com website itself, LinkUp’s new iPhone app allows job seekers to search job listings that are found exclusively on company websites. LinkUp’s job search engine indexes over 22,000 company and employer websites and updates those job listings every night. As a result, jobs on LinkUp.com and its iPhone app are always current, often unadvertised anywhere else, and contain no fake jobs or scam listings.</p>
<p>LinkUp’s iPhone application, called ‘Job Search Engine,’ allows job seekers to search for relevant job listings by keyword, location, company, or industry. Users can also save jobs to a Favorites list and access their Favorite jobs on their computer at a later time via a web browser or RSS feed reader. Job seekers can also save specific search queries as job alerts and be notified via email of all new matching jobs.</p>
<p>Commented LinkUp’s CEO, Toby Dayton, “Our goal with LinkUp is to offer employers and job seekers alike the best job site on the web today, and extending LinkUp onto our first mobile platform is just another step for us in accomplishing that goal.”</p>
<p>Additional features of LinkUp’s free iPhone app, which also works on the iPod Touch, include email alerts when Favorite jobs are closed by the employer, the ability to instantly email relevant jobs to any email address, and the ability to apply to job openings directly from the iPhone. Finally, the LinkUp app utilizes sophisticated compression technology and is capable of delivering extremely fast search results on Edge, 3G, or WiFi networks.</p>
<p>About LinkUp</p>
<p>LinkUp is owned and operated by JobDig, an employment-focused media, technology, and advertising company that has been serving employers and job seekers since 2001. With LinkUp, the company continues its history of innovation in the industry with completely unique paid search advertising solutions for employers and the highest quality job listings available on the web today for job seekers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2009/09/17/linkup-releases-free-iphone-app-for-job-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook App From LinkUp Allows Companies To Publish Jobs From Their Corporate Website On Their Company&#8217;s Facebook Page</title>
		<link>http://blogs.jobdig.com/diggings/2009/08/06/new-facebook-app-from-linkup-allows-companies-to-publish-jobs-from-their-corporate-website-on-their-companys-facebook-page/</link>
		<comments>http://blogs.jobdig.com/diggings/2009/08/06/new-facebook-app-from-linkup-allows-companies-to-publish-jobs-from-their-corporate-website-on-their-companys-facebook-page/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:38:57 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Recruitment Advertising]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business Apps For Facebook]]></category>
		<category><![CDATA[Corporate Career Portals]]></category>
		<category><![CDATA[Corporate Facebook Pages]]></category>
		<category><![CDATA[Current Jobs At Our Company]]></category>
		<category><![CDATA[Facebook App Current Jobs at our Company]]></category>
		<category><![CDATA[Facebook Apps For Jobs]]></category>
		<category><![CDATA[Great Facebook Apps]]></category>
		<category><![CDATA[How Do I Get My Company's Jobs on Facebook]]></category>
		<category><![CDATA[Job Search Engine]]></category>
		<category><![CDATA[Jobs on Facebook]]></category>
		<category><![CDATA[Leveraging Social Networks In Recruiting]]></category>
		<category><![CDATA[LinkUp Facebook App]]></category>
		<category><![CDATA[Social Networking In Recruiting]]></category>
		<category><![CDATA[The Best Job Search Engine on the Web]]></category>
		<category><![CDATA[Using Facebook to Recruit]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=1202</guid>
		<description><![CDATA[
LinkUp just released a new Facebook application that allows companies to fully and effectively leverage the power of the world&#8217;s largest social network in their recruiting strategies. The app (which can be found here), called &#8216;Current Jobs At Our Company,&#8217; allows companies to publish jobs from their corporate website to their company&#8217;s Facebook page. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F08%2F06%2Fnew-facebook-app-from-linkup-allows-companies-to-publish-jobs-from-their-corporate-website-on-their-companys-facebook-page%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F08%2F06%2Fnew-facebook-app-from-linkup-allows-companies-to-publish-jobs-from-their-corporate-website-on-their-companys-facebook-page%2F" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-1217" title="LU FB Logo" src="http://blogs.jobdig.com/diggings/files/2009/08/LU-FB-Logo.jpg" alt="LU FB Logo" width="473" height="85" /></p>
<p>LinkUp just released <a href="http://apps.facebook.com/jobs-on-your-page/" target="_blank">a new Facebook application</a> that allows companies to fully and effectively leverage the power of the world&#8217;s largest social network in their recruiting strategies. The app (which can be found <a href="http://apps.facebook.com/jobs-on-your-page/" target="_blank">here</a>), called &#8216;<a href="http://apps.facebook.com/jobs-on-your-page/" target="_blank">Current Jobs At Our Company</a>,&#8217; allows companies to publish jobs from their corporate website to their company&#8217;s Facebook page. The app is easy to install and works automatically behind the scenes, requiring no additional work because the job listings on Facebook are updated automatically to reflect any changes to the jobs on the company&#8217;s website itself.</p>
<p>Most importantly, when a job seeker clicks on a job on Facebook, they are brought straight to that exact job listing on the company&#8217;s own website. The other critical aspect to LinkUp&#8217;s Facebook application is that it adds a specific &#8216;Jobs&#8217; tab across the top of the company&#8217;s Faceebook page, so in effect companies and organizations can extend their exact corporate career portal from their company website onto Facebook.</p>
<p>As an aside, LinkUp is the fastest growing job search engine on the web according to <a href="http://blogs.jobdig.com/diggings/2009/08/04/linkup-growing-faster-than-all-top-10-job-sites/" target="_blank">Comscore data</a>. We only index jobs that are found exclusively on company websites, and as a result, there are <a href="http://blogs.jobdig.com/diggings/2009/08/04/linkup-growing-faster-than-all-top-10-job-sites/" target="_blank">no garbage job listings</a>, no phishing scam ads, no work-at-home scams, and no ads from 3rd party intermediaries. The site is update every day to reflect any changes on the company websites we index, so the jobs on LinkUp are always current. Equally as important, most companies do not advertise all of their jobs, so LinkUp contains a ton of jobs that cannot be found anywhere else on the web. And because we only index jobs from a single source (the company&#8217;s website itself), there are no duplicate job listings. Unlike <a href="http://blogs.jobdig.com/diggings/2009/08/05/indeeds-business-model/" target="_blank">other job search engines that primarily serve other job boards</a>, LinkUp&#8217;s mission is to serve job seekers and employers. We are currently indexing over 21,000 company websites, and the site contains 392,436 jobs (as of today). Companies that choose to can run paid search campaigns on their job listings and pay for candidate traffic to their company website on a per-click basis.</p>
<p>LinkUp &#8211; always current, often unadvertised, and never fake.</p>
<p>For more details on LinkUp&#8217;s Facebook app for employers, <a href="http://apps.facebook.com/jobs-on-your-page/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2009/08/06/new-facebook-app-from-linkup-allows-companies-to-publish-jobs-from-their-corporate-website-on-their-companys-facebook-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Stealth Advertising Revenue</title>
		<link>http://blogs.jobdig.com/diggings/2009/05/29/apples-stealth-advertising-revenue/</link>
		<comments>http://blogs.jobdig.com/diggings/2009/05/29/apples-stealth-advertising-revenue/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:09:29 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Job Boards]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Stock Is A Strong Buy]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Great Retailers]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone Icons]]></category>
		<category><![CDATA[Job Board iPhone Apps]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=1149</guid>
		<description><![CDATA[I am very curious to know if Apple is generating any revenue from app developers to promote their iPhone applications. I have to imagine that some apps are paying a large fee to be included in Apple&#8217;s full-page newspaper ads promoting the app store and the iPhone. If anyone has seen any articles or commentary [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F05%2F29%2Fapples-stealth-advertising-revenue%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F05%2F29%2Fapples-stealth-advertising-revenue%2F" height="61" width="51" /></a></div><p>I am very curious to know if Apple is generating any revenue from app developers to promote their iPhone applications. I have to imagine that some apps are paying a large fee to be included in Apple&#8217;s full-page newspaper ads promoting the app store and the iPhone. If anyone has seen any articles or commentary on this, please post a comment.</p>
<p>Along those same lines, are apps paying any fees to be promoted in Apple stores? Again, the exposure for free and paid apps is extraordinary, and certainly worth a lot of money to the lucky few who are included in Apple&#8217;s prominent in-store promotion.</p>
<p>This is a recent picture from the Apple store on 5th avenue in New York. On a random Thursday night, there were at least 200 people in the store, and daily traffic has to be off the charts. Careerbuilder&#8217;s iPhone app is the only job board featured anywhere in the store.</p>
<p><img class="alignnone size-full wp-image-1150" title="careerbuilder-icon-at-apple-store" src="http://blogs.jobdig.com/diggings/files/2009/05/careerbuilder-icon-at-apple-store.jpg" alt="careerbuilder-icon-at-apple-store" width="470" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2009/05/29/apples-stealth-advertising-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Grant Sees Dark Inflation Clouds Ahead</title>
		<link>http://blogs.jobdig.com/diggings/2009/05/28/jim-grant-sees-dark-inflation-clouds-ahead/</link>
		<comments>http://blogs.jobdig.com/diggings/2009/05/28/jim-grant-sees-dark-inflation-clouds-ahead/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:54:03 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Employment & Jobs Data]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[GDP Declines]]></category>
		<category><![CDATA[Grant's Interest Rate Observer]]></category>
		<category><![CDATA[Jim Grant]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[Post War Recessions]]></category>
		<category><![CDATA[Stimulus Response To Recessions]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=1143</guid>
		<description><![CDATA[I had the great pleasure of hearing Jim Grant of Grant&#8217;s Interest Rate Observer speak at a conference last week. In his incredibly entertaining, enlightening, and frightening remarks, he noted that in the previous 10 post-war recessions, the peak-to-trough decline in GDP averaged 1.7%. The average stimulus response during those 10 recessions averaged 2.9% of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F05%2F28%2Fjim-grant-sees-dark-inflation-clouds-ahead%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F05%2F28%2Fjim-grant-sees-dark-inflation-clouds-ahead%2F" height="61" width="51" /></a></div><p>I had the great pleasure of hearing Jim Grant of Grant&#8217;s Interest Rate Observer speak at a conference last week. In his incredibly entertaining, enlightening, and frightening remarks, he noted that in the previous 10 post-war recessions, the peak-to-trough decline in GDP averaged 1.7%. The average stimulus response during those 10 recessions averaged 2.9% of GDP.</p>
<p>In this current &#8216;Great Recession,&#8217; the decline in GDP has been only 1.8% to date, and the stimulus response so far has been equal to 29% of GDP. This is 10 times the normal stimulus for a recession that so far is just slightly above average in terms of GDP decline. As a result, Grant is forecasting massive inflation sooner and to a significantly larger degree than mainstream economists are predicting at the moment.</p>
<p>At the same conference, other economists made some interesting remarks about unemployment figures. The first was that in the 5 months between November and March, the average monthly job losses have exceeded 600,000. In April, the job losses were 539,000 and everyone cheered the positive news and claimed that the worst of the recessions was over. While that may be the case, in neither of the past 2 receessions was there ever a single month where job losses were greater than 300,000.</p>
<p>The other point that was made was that even once the economy starts adding jobs, whenever that might occur, the pace of net job gains initially will not be enough to surpass the number of new entrants into the job market. This means that even once there are months with jobs being added in the economy, the unemployment rate will continue to rise until monthly job gais outpace the growth of the labor market. Kind of frightening to think about.</p>
<p>Sorry for the grim post but the stats and information are worth keeping in mind as the economy muddles through into a recovery at some point.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2009/05/28/jim-grant-sees-dark-inflation-clouds-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Picture of the Day</title>
		<link>http://blogs.jobdig.com/diggings/2009/03/20/lego-picture-of-the-day/</link>
		<comments>http://blogs.jobdig.com/diggings/2009/03/20/lego-picture-of-the-day/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 20:37:31 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[GoMinimanGo]]></category>
		<category><![CDATA[Great Lego Creations]]></category>
		<category><![CDATA[Laird Hamilton]]></category>
		<category><![CDATA[Laird Hamilton in Lego Form]]></category>
		<category><![CDATA[Lego Surfing]]></category>
		<category><![CDATA[The Greatest Toy Ever Invented]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=1043</guid>
		<description><![CDATA[My fascination with lego creations continues&#8230;

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F03%2F20%2Flego-picture-of-the-day%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F03%2F20%2Flego-picture-of-the-day%2F" height="61" width="51" /></a></div><p>My fascination with lego creations continues&#8230;</p>
<p><img class="alignnone size-full wp-image-1044" title="legocool43" src="http://blogs.jobdig.com/diggings/files/2009/03/legocool43.jpg" alt="legocool43" width="431" height="323" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2009/03/20/lego-picture-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lego Inauguration</title>
		<link>http://blogs.jobdig.com/diggings/2009/01/20/lego-inauguration/</link>
		<comments>http://blogs.jobdig.com/diggings/2009/01/20/lego-inauguration/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:49:30 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Historic Inaugurations]]></category>
		<category><![CDATA[Lego Inauguration]]></category>
		<category><![CDATA[Obama Inauguration]]></category>
		<category><![CDATA[The Greatest Toy Ever Invented]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=978</guid>
		<description><![CDATA[I had to post the following picture as it combines my obsession with legos (here and here and here) and the most enjoyable and memorable inauguration I&#8217;ll ever see in my lifetime. Thanks, Berna, for the photo.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F01%2F20%2Flego-inauguration%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F01%2F20%2Flego-inauguration%2F" height="61" width="51" /></a></div><p>I had to post the following picture as it combines my obsession with legos (<a href="http://blogs.jobdig.com/diggings/2008/10/17/incredible-lego-art/" target="_blank">here</a> and <a href="http://blogs.jobdig.com/diggings/2008/10/30/more-lego-art/" target="_blank">here</a> and <a href="http://blogs.jobdig.com/diggings/2008/10/20/more-great-lego-photos/" target="_blank">here</a>) and the most enjoyable and memorable inauguration I&#8217;ll ever see in my lifetime. Thanks, Berna, for the photo.</p>
<p><img class="alignnone size-full wp-image-979" title="lego-inauguration" src="http://blogs.jobdig.com/diggings/files/2009/01/lego-inauguration.jpg" alt="" width="422" height="339" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2009/01/20/lego-inauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coosje van Bruggen, Pop Sculptor, Is Dead At 66</title>
		<link>http://blogs.jobdig.com/diggings/2009/01/14/coosje-van-bruggen-pop-sculptor-is-dead-at-66/</link>
		<comments>http://blogs.jobdig.com/diggings/2009/01/14/coosje-van-bruggen-pop-sculptor-is-dead-at-66/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 19:47:14 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Civic Aesthetic]]></category>
		<category><![CDATA[Claes Oldenburg]]></category>
		<category><![CDATA[Coosje van Burggen]]></category>
		<category><![CDATA[Minneapolis Skyline]]></category>
		<category><![CDATA[Spoonbridge and Cherry]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=964</guid>
		<description><![CDATA[
