<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diggings &#187; General</title>
	<atom:link href="http://blogs.jobdig.com/diggings/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.jobdig.com/diggings</link>
	<description>A blog about recruitment advertising, media, publishing, HR, work, &#38; technology, among other things</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:51:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='blogs.jobdig.com' port='80' path='/diggings/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>LinkUp&#8217;s October Job Report Shows Slight Signs of An Improving Job Market In U.S.</title>
		<link>http://blogs.jobdig.com/diggings/2009/11/09/linkup-october-job-report-shows-slight-signs-of-improvement/</link>
		<comments>http://blogs.jobdig.com/diggings/2009/11/09/linkup-october-job-report-shows-slight-signs-of-improvement/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:30:39 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Employment & Jobs Data]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Recruitment Advertising]]></category>
		<category><![CDATA[Conference Board Report]]></category>
		<category><![CDATA[Department of Labor Job Report]]></category>
		<category><![CDATA[Economy Continues To Struggle]]></category>
		<category><![CDATA[Job Gains In Connecticut]]></category>
		<category><![CDATA[Job Gains In Illinois]]></category>
		<category><![CDATA[Job Gains In North Carolina]]></category>
		<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[Job Losses in Massachusetts]]></category>
		<category><![CDATA[Job Losses in Ohio]]></category>
		<category><![CDATA[Job Losses in West Virginia]]></category>
		<category><![CDATA[Job Search Engine]]></category>
		<category><![CDATA[Jobless Recovery]]></category>
		<category><![CDATA[September Jobs Report]]></category>
		<category><![CDATA[What States Are Adding Jobs]]></category>
		<category><![CDATA[What States Are Losing Jobs]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=1309</guid>
		<description><![CDATA[Last Friday, the Department of Labor issued its monthly jobs report for October and reported that the U.S. economy lost another 190,000 jobs in October (a number that will certainly be revised up or down in future months). October&#8217;s losses represent the 22nd straight month of monthly job losses, and unemployment rose from 9.8% to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F11%2F09%2Flinkup-october-job-report-shows-slight-signs-of-improvement%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F11%2F09%2Flinkup-october-job-report-shows-slight-signs-of-improvement%2F" height="61" width="51" /></a></div><p>Last Friday, the Department of Labor issued its <a href="http://www.marketwatch.com/story/unemployment-rate-hits-102-in-october-2009-11-06-83100" target="_blank">monthly jobs report for October</a> and reported that the U.S. economy lost another 190,000 jobs in October (a number that will certainly be revised up or down in future months). October&#8217;s losses represent the 22nd straight month of monthly job losses, and unemployment rose from 9.8% to 10.2%, the highest level since 1983. Accounting for people who have given up looking for work or who want full-time work but have settled for part-time work, the unemployment rate is 17.5%. The total number of jobs lost since the Great Recession began in December of 2007 now totals 7.3 million.</p>
<p>There were, however, some mildly positive signs in October&#8217;s Department of Labor numbers. Hourly wages increased during the month, the number of hours worked in manufacturing rose, and <a href="http://www.staffingindustry.com/ME2/dirmod.asp?sid=9B6FFC446FF7486981EA3C0C3CCE4943&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=04580879D745427FBFECB4BD3A587750">temp/staffing hiring is rising</a>. As well, the job losses in September and August were revised to show fewer job losses than initially reported. All of these statistics demonstrate that there are slight hints that the job market has bottomed out and that while recovery will likely remain anemic for months to come, we may have seen the worst. (Lest anyone get too excited, however, unemployment will likely rise for most of 2010 as monthly job losses will not only have to turn positive, they will have to turn positive to such a degree that monthly job gains actually outpace new entrants into the job market).</p>
<p>In any event, LinkUp’s October jobs report showed that the U.S. jobs market is improving ever so slightly. New job listings on LinkUp rose by 4% during the month and total job listings were flat from September. On a state by state basis, 33 of 50 states reported a decrease in new job listings (34 of 51 counting Washington, D.C.) and, on a slightly more positive note, 27 states showed a decrease in total job listings.</p>
<p><a href="http://www.linkup.com/trends/job-growth-by-state/october-2009.html"><img class="aligncenter size-full wp-image-1310" title="LinkUp Job Growth By State (October '09)" src="http://blogs.jobdig.com/diggings/files/2009/11/LinkUp-Job-Growth-By-State-October-09.jpg" alt="LinkUp Job Growth By State (October '09)" width="480" height="744" /></a></p>
<p>In terms of the best and worst performing states, Illinois, North Carolina, and Connecticut reported the largest increases in new and total jobs, while Massachusetts, Ohio, and West Virginia experienced the largest declines in the actual number of new and total job listings.</p>
<p><a href="http://www.linkup.com/trends/best-and-worst-by-state/october-2009.html"><img class="aligncenter size-full wp-image-1311" title="LinkUp Best &amp; Worst States (October '09)" src="http://blogs.jobdig.com/diggings/files/2009/11/LinkUp-Best-Worst-States-October-09.jpg" alt="LinkUp Best &amp; Worst States (October '09)" width="456" height="368" /></a></p>
<p><em><a href="http://www.linkup.com/" target="_blank">LinkUp</a>, the fastest growing job search engine on the web according to recent ComScore data, only indexes job listings that are found on company websites. The October jobs report was based on a comparison between September and October job listings from 16,967 corporate websites around the U.S. As a result of this unique data source, LinkUp’s job listing data includes no duplicate job listings, no classifieds from recruiters or headhunters, and no phishing or scam ads. Even more importantly, the jobs data is based on actual job openings that companies list on their own company website rather than the openings that companies are advertising for on other job boards or in newspapers.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2009/11/09/linkup-october-job-report-shows-slight-signs-of-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Movie of 2009 And Perhaps The Most Important Movie In Our Lifetime</title>
		<link>http://blogs.jobdig.com/diggings/2009/09/17/best-movie-of-2009-and-perhaps-the-most-important-movie-in-our-lifetime/</link>
		<comments>http://blogs.jobdig.com/diggings/2009/09/17/best-movie-of-2009-and-perhaps-the-most-important-movie-in-our-lifetime/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:10:21 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Why I Blog]]></category>
		<category><![CDATA[Best Movie of 2009]]></category>
		<category><![CDATA[Best Movie Of The Year]]></category>
		<category><![CDATA[Collin Beavan]]></category>
		<category><![CDATA[Environmental Movies]]></category>
		<category><![CDATA[Heroes Of Our Time]]></category>
		<category><![CDATA[How To Save The Planet]]></category>
		<category><![CDATA[Important Movies]]></category>
		<category><![CDATA[No Impact Man]]></category>
		<category><![CDATA[Reduce Your Impact On The World. One Man Can Make A Difference]]></category>
		<category><![CDATA[We Must Save The Planet]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=1276</guid>
		<description><![CDATA[Go see No Impact Man.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F09%2F17%2Fbest-movie-of-2009-and-perhaps-the-most-important-movie-in-our-lifetime%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F09%2F17%2Fbest-movie-of-2009-and-perhaps-the-most-important-movie-in-our-lifetime%2F" height="61" width="51" /></a></div><p>Go see No Impact Man.</p>
<p><img class="aligncenter size-full wp-image-1280" title="No Impact Man 2" src="http://blogs.jobdig.com/diggings/files/2009/09/No-Impact-Man-2.jpg" alt="No Impact Man 2" width="490" height="716" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2009/09/17/best-movie-of-2009-and-perhaps-the-most-important-movie-in-our-lifetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does The Media Ignore The Real Unemployment Rate?</title>
		<link>http://blogs.jobdig.com/diggings/2009/03/31/why-does-the-media-ignore-the-real-unemployment-rate/</link>
		<comments>http://blogs.jobdig.com/diggings/2009/03/31/why-does-the-media-ignore-the-real-unemployment-rate/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:32:46 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Employment & Jobs Data]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Economic Meltdown]]></category>
		<category><![CDATA[Harpers Magazine]]></category>
		<category><![CDATA[Is The U.S. In A Depression]]></category>
		<category><![CDATA[Kevin Pillips]]></category>
		<category><![CDATA[Mint.com]]></category>
		<category><![CDATA[Real Unemployment Rate]]></category>
		<category><![CDATA[What Has Happened To The Media]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=1047</guid>
		<description><![CDATA[In story after story about the current economic meltdown over the past 5 months (or 12 depending on your point of view), the media and the country as a whole are taking great solace in the belief that the current unemployment rate of 8.1% (as of the end of February) means we&#8217;re not even close [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F03%2F31%2Fwhy-does-the-media-ignore-the-real-unemployment-rate%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F03%2F31%2Fwhy-does-the-media-ignore-the-real-unemployment-rate%2F" height="61" width="51" /></a></div><p>In story after story about the current economic meltdown over the past 5 months (or 12 depending on your point of view), the media and the country as a whole are taking great solace in the belief that the current unemployment rate of 8.1% (as of the end of February) means we&#8217;re not even close to being in a depression. This delusional relief stems from comparing today&#8217;s unemployment rate to that during the 30&#8217;s which reached a peak of 25%. Unfortunately, the unemployment rate that everyone cites in every article I&#8217;ve seen, the primary figure released every month by the Department of Labor, grossly understates the real unemployment rate of the country. As was excellently detailed by Kevin Phillips in an article entitled &#8216;Numbers Racket&#8217; in the May &#8216;08 issue of Harper&#8217;s (and summarized <a href="http://blogs.jobdig.com/diggings/2008/05/13/us-unemployment-is-somewhere-between-9-12/" target="_blank">here</a>), every administration since Kennedy&#8217;s has manipulated key formulas for calculating the economic health of the country to paint a more positive picture of our economy than was actually the case. I will quote Phillips again at length because his warning back in May of 2008 has proven to be extremely prescient:</p>
<blockquote><p>Since the 1960s, Washington has been forced to gull its citizens and creditors by debasing the official statistics: the vital instruments with which the vigor and muscle of the American economy are measured. The effect, over the past 25 years, has been to create a false sense of economic achievement and rectitude, allowing us to maintain artificially low interest rates, massive government borrowing, and a dangerous reliance on mortgage and financial debt even as real economic growth has been slower than claimed.</p></blockquote>
<p>If all the manipulation of the unemployment rate is removed, by calculating the actual number of people that are seeking but not finding work, today&#8217;s unemployment rate would be far closer to 20%. There&#8217;s a <a href="http://www.mint.com/blog/finance-core/a-visual-guide-to-the-financial-crisis-unemployment-rates/" target="_blank">great graphic of the manipulation and the true number in a blog post</a> on Mint.com (which was written in January so the 17.5% cited there is even higher today). Even more alarming, as the blog post points out, is the fact that the peak unemployment rate of 25% during the Great Depression did not occur until 4 years after the market crashed. Just one year after the market crash of 1929, unemployment in the U.S. was only 8.9% or less than half of what our actual unemployment is today.</p>
<p>What sparked this post was an <a href="http://online.wsj.com/article/SB123836938251967565.html" target="_blank">article in the Wall Street Journal yesterday</a> entitled &#8216;How A Modern Depression Might Look &#8211; If The U.S. Gets There.&#8217; The article looks at GDP, inflation, and unemployment, the exact same three manipulated economic indicators detailed in Phillips&#8217; article in Harpers. Purportedly a bastion of economic savviness, the WSJ article cites the grossly understated unemployment rate of 8.1% and makes no mention whatsoever of the real unemployment rate in the U.S. today. While there is no firm, widely agreed-upon definition of what constitutes a depression as opposed to a severe recession, the WSJ article states that many economists define a depression as an economy where unemployment has risen above 10% and stayed there for several years. Placing aside the fogginess surrounding the chronic discrepancies between the household survey and the employer survey in determining unemployment, not to mention whether or not that classic economist definition of a depression refers to the manipulated or real unemployment rate, the fact is that a real unemployment rate today of somewhere around 20% (not to mention applying similar treatment to GDP and inflation) puts us far closer to (or even in the midst of) a depression than anyone in the mainstream media is willing to admit. I&#8217;m certainly not an economist, and I have no better definition of what constitutes a depression than anyone else, but it&#8217;s disingenuous (and lazy) at best and egregious at worst to compare the current economic indicators to those of the Great Depression given the manipulation of those figures that has occurred over the past 40 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2009/03/31/why-does-the-media-ignore-the-real-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coosje van Bruggen, Pop Sculptor, Is Dead At 66</title>
		<link>http://blogs.jobdig.com/diggings/2009/01/14/coosje-van-bruggen-pop-sculptor-is-dead-at-66/</link>
		<comments>http://blogs.jobdig.com/diggings/2009/01/14/coosje-van-bruggen-pop-sculptor-is-dead-at-66/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 19:47:14 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Civic Aesthetic]]></category>
		<category><![CDATA[Claes Oldenburg]]></category>
		<category><![CDATA[Coosje van Burggen]]></category>
		<category><![CDATA[Minneapolis Skyline]]></category>
		<category><![CDATA[Spoonbridge and Cherry]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=964</guid>
		<description><![CDATA[
Coosje van Bruggen, the artist (or at least half of the collaborative team along with husband Claes Oldenburg) that created one of Minneapolis&#8217; most identifiable landmarks, died yesterday. If Minneapolis is any indication, she had a significant impact on the civic aesthetic of many communities around the world.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F01%2F14%2Fcoosje-van-bruggen-pop-sculptor-is-dead-at-66%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F01%2F14%2Fcoosje-van-bruggen-pop-sculptor-is-dead-at-66%2F" height="61" width="51" /></a></div><p><img class="alignnone size-medium wp-image-965" title="spoonbridge-cherry" src="http://blogs.jobdig.com/diggings/files/2009/01/spoonbridge-cherry-300x200.jpg" alt="" width="300" height="200" /></p>
<p>Coosje van Bruggen, the artist (or at least half of the collaborative team along with husband Claes Oldenburg) that created one of Minneapolis&#8217; most identifiable landmarks, <a href="http://www.nytimes.com/2009/01/13/arts/13vanbruggen.html?_r=1&amp;scp=1&amp;sq=coosje%20van%20bruggen&amp;st=cse" target="_blank">died yesterday</a>. If Minneapolis is any indication, she had a significant impact on the civic aesthetic of many communities around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2009/01/14/coosje-van-bruggen-pop-sculptor-is-dead-at-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Few Steps To Wean Myself From The Local Daily</title>
		<link>http://blogs.jobdig.com/diggings/2008/12/29/the-first-few-steps-to-wean-myself-from-the-local-daily/</link>
		<comments>http://blogs.jobdig.com/diggings/2008/12/29/the-first-few-steps-to-wean-myself-from-the-local-daily/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 15:36:52 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Daily Papers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Better Content Delivered More Conveniently]]></category>
		<category><![CDATA[Better Faster Cheaper]]></category>
		<category><![CDATA[Death of the Dailies]]></category>
		<category><![CDATA[Dilbert]]></category>
		<category><![CDATA[Doonesbury]]></category>
		<category><![CDATA[MinnPost]]></category>
		<category><![CDATA[Politics in Minnesota]]></category>
		<category><![CDATA[Slate.com]]></category>
		<category><![CDATA[The Huffington Post]]></category>
		<category><![CDATA[The Trials and Tribulations of Being A News Junkie]]></category>
		<category><![CDATA[Weaning Yourself From The Daily Paper]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=892</guid>
		<description><![CDATA[In anticipation of the day that the Minneapolis Star Tribune stops publishing (which could happen any week now), I&#8217;ve decided to take steps to prepare for life without a local daily. I am also interested in determining how hard it would actually be to wean myself off of an increasingly irrational addiction to a local [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F12%2F29%2Fthe-first-few-steps-to-wean-myself-from-the-local-daily%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F12%2F29%2Fthe-first-few-steps-to-wean-myself-from-the-local-daily%2F" height="61" width="51" /></a></div><p>In anticipation of the day that the Minneapolis Star Tribune stops publishing (which could happen any week now), I&#8217;ve decided to take steps to prepare for life without a local daily. I am also interested in determining how hard it would actually be to wean myself off of an increasingly irrational addiction to a local newspaper. It should prove to be an interesting exercise (most likely for no one but myself, I am fully aware).</p>
<p>I currently read 3 newspapers every morning (Strib, NYT, WSJ), and I am only contemplating the elimination of the Strib. As a result, my daily national and international news will continue to come from the New York Times and the Wall Steet Journal, supplemented by news from the Economist, Harpers, the New Yorker, and about a dozen other magazines. Despite that fact, I have subscribed to daily emails from the two leading national, online-only news sites &#8211; Slate.com and the Huffington Post. The daily emails from slate provide the lead stories from the NYT, the L.A. Times, and the Washington Post, while The Huffington Post email provides the top stories and columns from that site. (Already, in just a day or so, I&#8217;ve read one of the more interesting <a href="http://www.huffingtonpost.com/steve-clemons/obama-should-send-carolin_b_153574.html" target="_blank">columns on Caroline Kennedy in which Steve Clemons</a> opines that she is not qualified to be Senator and that Obama should throw her a life raft in the form of the Ambassadorship to Great Britain. I also read last night a great <a href="http://www.huffingtonpost.com/david-sirota/fox-news-historians-prett_b_153482.html" target="_blank">column by David Sirota</a> on how patently absurd Fox News has become with such nonsense declarations as &#8216;Historians pretty much agree that FDR prolonged the Great Depression).</p>
<p>On the more frivolous side of the content delivered by the local daily, it took virtually no effort to find ways to replace the only two comic strips I read &#8211; Dilbert and Doonesbury. I have added an RSS feed from Dilbert.com to my RSS reader to get the daily Dilbert cartoon, and I signed up for a free email on GoComics to get Doonesbury sent to me via email every day (the first comic is delivered for free and more than one comic can be sent by paying a fee). Interestingly enough, there was <a href="http://www.nytimes.com/2008/12/28/business/media/28proto.html?_r=1&amp;scp=1&amp;sq=the%20comics%20are%20feeling%20the%20pain%20of%20print&amp;st=cse" target="_blank">an article in Sunday&#8217;s New York Times</a> about how cartoonists are adapting to (or perhaps thriving in) a new world in which distribution is no longer solely dependent on the newspaper.</p>
<p>For local news, columns, and political coverage, I have also subscribed to a daily email from <a href="http://www.minnpost.com/" target="_blank">MinnPost</a> (whose coverage of all things local is far better than the Star Tribune&#8217;s anyway) and Politics in Minnesota. Between the two, I am more than able to stay current on what is happening in the Twin Cities. I will be searching over the next few weeks for additional local content that I expect will delivered by local blogs (including restaurant reviews, arts, culture, entertainment, and miscellaneous local stuff, etc.)</p>
<p>So far so good.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2008/12/29/the-first-few-steps-to-wean-myself-from-the-local-daily/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LinkUp Data Contradicts October Jobs Report</title>
		<link>http://blogs.jobdig.com/diggings/2008/11/07/linkup-data-contradicts-october-jobs-report/</link>
		<comments>http://blogs.jobdig.com/diggings/2008/11/07/linkup-data-contradicts-october-jobs-report/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 17:04:56 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Employment & Jobs Data]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[How Deep Will The Recession Be]]></category>
		<category><![CDATA[How Long Will The Recession Last]]></category>
		<category><![CDATA[Job Openings]]></category>
		<category><![CDATA[Jobs in the U.S.]]></category>
		<category><![CDATA[Labor Data]]></category>
		<category><![CDATA[LinkUp.com]]></category>
		<category><![CDATA[October Jobs Report]]></category>
		<category><![CDATA[U.S. Department of Labor Data]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[U.S. Jobs]]></category>
		<category><![CDATA[Unadvertised Jobs]]></category>
		<category><![CDATA[What Industries Are Hiring]]></category>
		<category><![CDATA[Where Are The Jobs]]></category>
		<category><![CDATA[Where Should I Look For A Job]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=802</guid>
		<description><![CDATA[Even worse than expected, today&#8217;s jobs report from the Department of Labor was dismal, with the U.S. economy shedding 240,000 jobs in October. This was the 10th straight monthly decline, and the nation&#8217;s unemployment rate now stands at 6.5%, a 14 year high. So far this year, 1.2 million jobs have been lost, with more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F11%2F07%2Flinkup-data-contradicts-october-jobs-report%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F11%2F07%2Flinkup-data-contradicts-october-jobs-report%2F" height="61" width="51" /></a></div><p>Even worse than expected, <a href="http://online.wsj.com/article/SB122606357419508465.html?mod=djemalertNEWS" target="_blank">today&#8217;s jobs report</a> from the Department of Labor was dismal, with the U.S. economy shedding 240,000 jobs in October. This was the 10th straight monthly decline, and the nation&#8217;s unemployment rate now stands at 6.5%, a 14 year high. So far this year, 1.2 million jobs have been lost, with more than half of those losses occuring in the past 3 months.</p>
<p>What I am having trouble reconciling, however, is the data from <a href="http://www.linkup.com/" target="_blank">LinkUp.com</a> which shows dramatic increases in the number of job openings from over 9,700 company web sites that post jobs. While certainly not representative of the entire U.S. economy, LinkUp aggregates job listings from enough companies around the country, large and small, to provide some indication of what is going on in the broader economy, and yet there is a complete disconnect. As I <a href="http://blogs.jobdig.com/diggings/2008/11/06/linkup-report-shows-job-growth-in-october/" target="_blank">pointed out yesterday</a>, the total number of jobs for the almost 10,000 employers rose from 1 million to 1.3 million in October, with gains in virtually every state. Just as surprising, the job openings by vertical showed gains in almost every industry except Banking &amp; Financial, Real Estate, and Restaurant &amp; Food Service.</p>
<p><img class="alignnone size-full wp-image-803" src="http://blogs.jobdig.com/diggings/files/2008/11/linkup-october-jobs-by-vertical.jpg" alt="" width="487" height="370" /></p>
<p>Again, these are real jobs from companies that are posting job openings on their own corporate web site. They are current, available, and often unadvertised anywhere else in print or online. But they are job openings, while the jobs numbers are actual jobs lost. And perhaps that is what explains the apparent discrepancy. Thousands of companies are laying people off in areas where they need to cut back given the current business climate, while some portion of those same companies, and/or thousands of different companies, have job openings in other areas of their business or are trying to grow their businesses given their own particular circumstances. At a minimum, the 1.3 million job openings found on LinkUp.com in October might provide some glimmer of hope that the unemployment picture may not be as gloomy over the long-term as some economists are predicting. We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2008/11/07/linkup-data-contradicts-october-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Are Few Secrets To Business Success</title>
		<link>http://blogs.jobdig.com/diggings/2008/08/28/there-are-few-secrets-to-business-success/</link>
		<comments>http://blogs.jobdig.com/diggings/2008/08/28/there-are-few-secrets-to-business-success/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:32:49 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Amusing Business Stories]]></category>
		<category><![CDATA[B. Dalton]]></category>
		<category><![CDATA[Business Adages]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Funny Business Stories]]></category>
		<category><![CDATA[How To Sell A Lot Of Things]]></category>
		<category><![CDATA[Louis Epstein]]></category>
		<category><![CDATA[Pickwick Book Shops]]></category>
		<category><![CDATA[Secret To Success In Business]]></category>
		<category><![CDATA[Secrets To Success]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=665</guid>
		<description><![CDATA[I recently came across an amusing and quite insightful story in a book I&#8217;m reading at the moment. When B. Dalton was buying other booksellers around the country back in the 60&#8217;s and 70&#8217;s, a B. Dalton executive traveled to L.A. to talk with Louis Epstein, the founder of Pickwick Book Shops. Towards the end [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F08%2F28%2Fthere-are-few-secrets-to-business-success%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F08%2F28%2Fthere-are-few-secrets-to-business-success%2F" height="61" width="51" /></a></div><p>I recently came across an amusing and quite insightful story in a book I&#8217;m reading at the moment. When B. Dalton was buying other booksellers around the country back in the 60&#8217;s and 70&#8217;s, a B. Dalton executive traveled to L.A. to talk with Louis Epstein, the founder of Pickwick Book Shops. Towards the end of the conversation, the B. Dalton executive asked Epstein what the secret was to his success in selling so many books. Epstein replied, &#8220;If you put a hell of a lot of books in front of a hell of a lot of people, you will to sell a hell of a lot of books.&#8221;</p>
<p>It constantly amuses me when I hear founders, entrepreneurs, and executives describe their business in a way that implies they possess some magical secret(s) or have mastered some phenomenal complexity. Even more pathetic are the business people who are in constant pursuit of this perpetually elusive pot of gold at the end of the rainbow that will bring them instant fame, fortune, riches, and marketplace dominance.</p>
<p>While there certainly are a small percentage of businesses that depend heavily on real trade secrets, intellectual property, and/or incredible complexity, the vast majority of businesses do not. Typically, the factors or ingredients for business success are, or at least should be, really simple. Deliver a great product or service that meets a real need in the market. Hire smart people and let them do their job. Out-service the competition. Delight your customers, etc. And while the plethora of business adages might seem trivial, overly simplistic, and trite, they always have and always will remain true. The formula or strategy for business success is usually quite simple to understand. It&#8217;s the execution that creates so many challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2008/08/28/there-are-few-secrets-to-business-success/feed/</wfw:commentRss>
