<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diggings &#187; Aging Workforce</title>
	<atom:link href="http://blogs.jobdig.com/diggings/category/aging-workforce/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.jobdig.com/diggings</link>
	<description>A blog about recruitment advertising, media, publishing, HR, work, &#38; technology, among other things</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:51:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='blogs.jobdig.com' port='80' path='/diggings/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Air Traffic Contoller Shortage Still A Problem</title>
		<link>http://blogs.jobdig.com/diggings/2009/01/19/air-traffic-contoller-shortage-still-a-problem/</link>
		<comments>http://blogs.jobdig.com/diggings/2009/01/19/air-traffic-contoller-shortage-still-a-problem/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:16:47 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Air Traffic Controller Shortage]]></category>
		<category><![CDATA[Better Uses of TARP Funds]]></category>
		<category><![CDATA[FAA Losing 70% of Its Employees]]></category>
		<category><![CDATA[Free Government Windfall]]></category>
		<category><![CDATA[Government Bailout]]></category>
		<category><![CDATA[Ideas For Obama]]></category>
		<category><![CDATA[John C. Hope III]]></category>
		<category><![CDATA[No One At The FAA]]></category>
		<category><![CDATA[Retiring Baby Boomers]]></category>
		<category><![CDATA[War For Talent]]></category>
		<category><![CDATA[Who Will Control The Skies]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=976</guid>
		<description><![CDATA[Early last year, I highlighted a story in the New York Times about the alarming trends in the FAA and the looming shortage of air traffic controllers. Well, it&#8217;s a year later, and the problem is just as bad, if not worse, with 15,000 air traffic controllers (70% of the FAA&#8217;s employees) expected to retire [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F01%2F19%2Fair-traffic-contoller-shortage-still-a-problem%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2009%2F01%2F19%2Fair-traffic-contoller-shortage-still-a-problem%2F" height="61" width="51" /></a></div><p>Early last year, I <a href="http://blogs.jobdig.com/diggings/2008/02/27/air-traffic-controllers-retiring-in-droves/" target="_blank">highlighted a story</a> in the New York Times about the alarming trends in the FAA and the looming shortage of air traffic controllers. Well, it&#8217;s a year later, and the problem is <a href="http://www.minnpost.com/stories/2008/11/10/4461/staffing_problems_for_nations_air_traffic_control_system_are_growing_but_minnesota_is_doing_better_than_most" target="_blank">just as bad, if not worse</a>, with 15,000 air traffic controllers (70% of the FAA&#8217;s employees) expected to retire by 2015. Maybe some of that TARP money should go to schools that can train people to fill those jobs and cash incentives to get people to enroll. If <a href="http://www.nytimes.com/2009/01/19/us/19recruits.html?_r=1&amp;hp" target="_blank">people are willing to enlist in the military</a> as a preferred alternative to unemployment, they&#8217;d certainly be willing to accept the stress of a career as an air traffic controller. The schools would benefit from the &#8217;stimulus&#8217; and the students would receive training that guarantees them lifelong employment. Such a program could also get 15,000+ people back to work. That might be a small number given the millions that are out of work, but it certainly beats a cash payout to <a href="http://www.nytimes.com/2009/01/18/business/18bank.html?hp" target="_blank">guys like John C. Hope III</a> who has no intention of doing anything but pocketing the $300 million handout he received from taxpayers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2009/01/19/air-traffic-contoller-shortage-still-a-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toughest Jobs To Fill</title>
		<link>http://blogs.jobdig.com/diggings/2008/06/02/toughest-jobs-to-fill/</link>
		<comments>http://blogs.jobdig.com/diggings/2008/06/02/toughest-jobs-to-fill/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:44:22 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[Employment & Jobs Data]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Accounting Jobs]]></category>
		<category><![CDATA[Engineering Jobs]]></category>
		<category><![CDATA[IT People Are Hard To Find]]></category>
		<category><![CDATA[Laborers]]></category>
		<category><![CDATA[Machinists]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Nurses Are Hard To Find]]></category>
		<category><![CDATA[Sales Representatives]]></category>
		<category><![CDATA[Skilled Labor Jobs]]></category>
		<category><![CDATA[Technicians]]></category>
		<category><![CDATA[Toughest Jobs To Fill]]></category>
		<category><![CDATA[U.S. Workforce]]></category>
		<category><![CDATA[What Jobs Are In Highest Demand]]></category>
		<category><![CDATA[Where Should People Find Work]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/?p=552</guid>
		<description><![CDATA[According to the Wall Street Journal, the hardest jobs to fill at the moment, even in a tough economy are:
1. Engineers
2. Machinists &#38; Machine Operators
3. Skilled Manual Trades
4. Technicians
5. Sales Representatives
6. Accounting &#38; Finance Professionals
7. Mechanics
8. Laborers
9. IT
10. Production Operators
Given our experience in helping employers find qualified candidates for their openings, I&#8217;d say the WSJ [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F06%2F02%2Ftoughest-jobs-to-fill%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F06%2F02%2Ftoughest-jobs-to-fill%2F" height="61" width="51" /></a></div><p>According to the Wall Street Journal, the hardest jobs to fill at the moment, even in a tough economy are:</p>
<p>1. Engineers</p>
<p>2. Machinists &amp; Machine Operators</p>
<p>3. Skilled Manual Trades</p>
<p>4. Technicians</p>
<p>5. Sales Representatives</p>
<p>6. Accounting &amp; Finance Professionals</p>
<p>7. Mechanics</p>
<p>8. Laborers</p>
<p>9. IT</p>
<p>10. Production Operators</p>
<p>Given our experience in helping employers find qualified candidates for their openings, I&#8217;d say the WSJ has it pretty much dead on the mark. The only glaring omission in the list is nurses and other healthcare professionals, which probably jumps to #1 on the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2008/06/02/toughest-jobs-to-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absurdly Low Cap on H1B Visas Is Wildly Misguided</title>
		<link>http://blogs.jobdig.com/diggings/2008/04/23/absurdly-low-cap-on-h1b-visas-is-wildly-misguided/</link>
		<comments>http://blogs.jobdig.com/diggings/2008/04/23/absurdly-low-cap-on-h1b-visas-is-wildly-misguided/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 03:46:49 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[Employment & Jobs Data]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/2008/04/23/absurdly-low-cap-on-h1b-visas-is-wildly-misguided/</guid>
		<description><![CDATA[In an excellent article this week (Lexington&#124;Help Not Wanted), The Economist argues that the absurdly low cap on H1B visas is proving to be devastating to the U.S. economy. Allowing only 85,000 qualified immigrants to enter the country per year to start companies, practice medicine, advance science, etc. makes absolutely no sense whatsoever. As the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F04%2F23%2Fabsurdly-low-cap-on-h1b-visas-is-wildly-misguided%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F04%2F23%2Fabsurdly-low-cap-on-h1b-visas-is-wildly-misguided%2F" height="61" width="51" /></a></div><p>In an excellent article this week (Lexington|Help Not Wanted), The Economist argues that the absurdly low cap on H1B visas is proving to be devastating to the U.S. economy. Allowing only 85,000 qualified immigrants to enter the country per year to start companies, practice medicine, advance science, etc. makes absolutely no sense whatsoever. As the article points out, 70 of the 300 American Nobel prize winners since 1901 are immigrants, 40% of PhDs in science and engineering are earned by immigrants, and a similar percentage of patents filed in the U.S. are done so by immigrants. Roughly 25% of the IT companies in Silicon Valley are founded by Chinese or Indian entrepreneurs, and Sun Microsystems, Google, and Intel had immigrants among their founders. The argument that these immigrants are taking jobs away from Americans possesses no merit whatsoever, as it&#8217;s estimated by Bill Gates that for every foreigner granted an H1B visa, 5 jobs are created for Americans. Most economists agree.</p>
<p>This ridiculous policy stands as yet another perfect example of the nonsensical drivel coming out of Washington these days. (and though the Bush Administration has undoubtedly become the worst abomination in U.S. Presidential history, I am referring here to both sides of the aisle in Congress). As the article asks in conclusion, making reference to Mike Judge&#8217;s new movie, &#8220;How do you win the global war for talent when Congress is already in the hands of the idiocracy?&#8221;</p>
<p class="tags"><span class="title">Tags:</span> <a href="http://technorati.com/tag/H1B+Visas" rel="tag">H1B Visas</a>, <a href="http://technorati.com/tag/Misguided+U.S.+Policy" rel="tag"> Misguided U.S. Policy</a>, <a href="http://technorati.com/tag/How+To+Improve+U.S.+Competitiveness" rel="tag"> How To Improve U.S. Competitiveness</a>, <a href="http://technorati.com/tag/How+To+To+Create+Jobs+In+The+U.S." rel="tag"> How To To Create Jobs In The U.S.</a>, <a href="http://technorati.com/tag/H1B+Visas+Create+Jobs" rel="tag"> H1B Visas Create Jobs</a>, <a href="http://technorati.com/tag/Immigrants+Strengthen+America" rel="tag"> Immigrants Strengthen America</a>, <a href="http://technorati.com/tag/Bill+Gates" rel="tag"> Bill Gates</a>, <a href="http://technorati.com/tag/The+Economist" rel="tag"> The Economist</a>, <a href="http://technorati.com/tag/Mike+Judge" rel="tag"> Mike Judge</a>, <a href="http://technorati.com/tag/Idiocracy" rel="tag"> Idiocracy</a>, <a href="http://technorati.com/tag/Costco+University" rel="tag"> Costco University</a>, <a href="http://technorati.com/tag/Why+Can%26%238217%3Bt+Washington+Get+Anything+Right%3F" rel="tag"> Why Can&#8217;t Washington Get Anything Right?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2008/04/23/absurdly-low-cap-on-h1b-visas-is-wildly-misguided/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Air-Traffic Controllers Retiring In Droves</title>
		<link>http://blogs.jobdig.com/diggings/2008/02/27/air-traffic-controllers-retiring-in-droves/</link>
		<comments>http://blogs.jobdig.com/diggings/2008/02/27/air-traffic-controllers-retiring-in-droves/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 21:36:32 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/2008/02/27/air-traffic-controllers-retiring-in-droves/</guid>
		<description><![CDATA[Air-traffic controllers, many of which are just beginning to reach retirement age, are retiring at a much faster rate than expected. Though it was known that many controllers are becoming eligible for retirement given the mass hiring that took place following the 1981 firing of 12,000 air-traffic controllers by President Reagan,  the pace of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F02%2F27%2Fair-traffic-controllers-retiring-in-droves%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F02%2F27%2Fair-traffic-controllers-retiring-in-droves%2F" height="61" width="51" /></a></div><p>Air-traffic controllers, many of which are just beginning to reach retirement age, are retiring at a much faster rate than expected. Though it was known that many controllers are becoming eligible for retirement given the mass hiring that took place following the 1981 firing of 12,000 air-traffic controllers by President Reagan,  the pace of the exodus is far higher than anyone predicted. The crisis has not only led to more delays in air travel, it is a major cause for concern over the safety of airline travel. In a recent New York Times article, a retired air-traffic controller stated that, &#8220;It&#8217;s amazing that [a catastrophic accident] hasn&#8217;t happened so far. The staffing issue has a direct impact on the safety of the public. It has to.&#8221;</p>
<p>Staffing emergencies have been declared in &#8216;high-intensity facilities&#8217; that include Atlanta, Chicago, Dallas, New York, and Southern California. Staffing issues in general are being blamed for about 25% of the travel delays around the country. It is a horrific development and brings a whole new intensity to the alarms being sounded over the issues surrounding retiring baby-boomers.</p>
<p>(By the way, I tried to link to the story in the New York Times, but my multiple attempts to find the story on that site failed. Why does the New York Times have one of the worst search engines of any major media site on the web? It is absolutely horrendous&#8230;..<a href="http://blog.pmarca.com/2008/02/irony-is-dead-l.html">maybe Marc Andreessen is correct</a>).</p>
<p class="tags"><span class="title">Tags:</span> <a href="http://technorati.com/tag/Air-Traffic+Controllers" rel="tag">Air-Traffic Controllers</a>, <a href="http://technorati.com/tag/Retiring+Air-Traffic+Controllers" rel="tag"> Retiring Air-Traffic Controllers</a>, <a href="http://technorati.com/tag/Airlines" rel="tag"> Airlines</a>, <a href="http://technorati.com/tag/Air+Travel+Delays" rel="tag"> Air Travel Delays</a>, <a href="http://technorati.com/tag/Baby-Boomers" rel="tag"> Baby-Boomers</a>, <a href="http://technorati.com/tag/Retiring+Baby-Boomers" rel="tag"> Retiring Baby-Boomers</a>, <a href="http://technorati.com/tag/Retiring+Boomers" rel="tag"> Retiring Boomers</a>, <a href="http://technorati.com/tag/Air+Travel" rel="tag"> Air Travel</a>, <a href="http://technorati.com/tag/Airline+Safety" rel="tag"> Airline Safety</a>, <a href="http://technorati.com/tag/Air+Travel" rel="tag"> Air Travel</a>, <a href="http://technorati.com/tag/How+Safe+Is+It+To+Fly%3F" rel="tag"> How Safe Is It To Fly?</a>, <a href="http://technorati.com/tag/Workforce+Trends" rel="tag"> Workforce Trends</a>, <a href="http://technorati.com/tag/Labor+Market+Trends" rel="tag"> Labor Market Trends</a>, <a href="http://technorati.com/tag/Who+Is+Retiring" rel="tag"> Who Is Retiring</a>, <a href="http://technorati.com/tag/Shortage+of+Controllers" rel="tag"> Shortage of Controllers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2008/02/27/air-traffic-controllers-retiring-in-droves/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Startling HR Stat Of The Week</title>
		<link>http://blogs.jobdig.com/diggings/2008/01/15/startling-hr-stat-of-the-week/</link>
		<comments>http://blogs.jobdig.com/diggings/2008/01/15/startling-hr-stat-of-the-week/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 17:34:23 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/2008/01/15/startling-hr-stat-of-the-week/</guid>
		<description><![CDATA[Novations, a business performance consulting company, just released a study on what companies are doing to capture the knowledge that will be lost as baby boomers retire in increasing numbers in the years ahead. Shockingly, the study found that 73% have no knowledge transfer process in place, and an additional 23% have only an informal [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F01%2F15%2Fstartling-hr-stat-of-the-week%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2008%2F01%2F15%2Fstartling-hr-stat-of-the-week%2F" height="61" width="51" /></a></div><p>Novations, a business performance consulting company, just released a study on what companies are doing to capture the knowledge that will be lost as baby boomers retire in increasing numbers in the years ahead. Shockingly, the study found that 73% have no knowledge transfer process in place, and an additional 23% have only an informal knowledge transfer process in place. So only 4% of the companies surveyed had a formal knowledge transfer process in place.</p>
<p>Of the 73% of companies without a process currently in place, 44% have no plans for doing anything to capture the knowledge that will be lost as boomers retire. This is either a sign that companies are woefully underprepared for the tectonic shifts that will be occurring in the U.S. workforce in the coming years or a sad indictment of the lack of knowledge that boomers possess.</p>
<p class="tags"><span class="title">Tags:</span> <a href="http://technorati.com/tag/Retiring+Baby+Boomers" rel="tag">Retiring Baby Boomers</a>, <a href="http://technorati.com/tag/Knowledge+Transfer" rel="tag"> Knowledge Transfer</a>, <a href="http://technorati.com/tag/Boomers" rel="tag"> Boomers</a>, <a href="http://technorati.com/tag/Baby+Boomers" rel="tag"> Baby Boomers</a>, <a href="http://technorati.com/tag/How+Will+Companies+Stay+Competitive" rel="tag"> How Will Companies Stay Competitive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2008/01/15/startling-hr-stat-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Interesting Stats About The U.S. Workforce</title>
		<link>http://blogs.jobdig.com/diggings/2007/12/18/two-interesting-stats-about-the-us-workforce/</link>
		<comments>http://blogs.jobdig.com/diggings/2007/12/18/two-interesting-stats-about-the-us-workforce/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 15:08:07 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/2007/12/18/two-interesting-stats-about-the-us-workforce/</guid>
		<description><![CDATA[The 2008 HR Trendbook had some interesting articles on a variety of topics, but two statistics caught my attention. The first was that in 2005, Hispanics represented 14% of the U.S. population but 22% of the U.S.  Workforce. If trends continue, Hispanics will represent 32% of the population in 2050 and 55% of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2007%2F12%2F18%2Ftwo-interesting-stats-about-the-us-workforce%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2007%2F12%2F18%2Ftwo-interesting-stats-about-the-us-workforce%2F" height="61" width="51" /></a></div><p>The 2008 HR Trendbook had some interesting articles on a variety of topics, but two statistics caught my attention. The first was that in 2005, Hispanics represented 14% of the U.S. population but 22% of the U.S.  Workforce. If trends continue, Hispanics will represent 32% of the population in 2050 and 55% of the U.S. workforce.</p>
<p>The second stat was very puzzling. A SHRM survey of HR managers in March/April of 2007 indicated that an astounding 36% of HR managers are only just now becoming aware of the fact that baby boomers will be retiring in the years ahead, presenting employers with incredible challenges. This is down from 38% of HR managers who were just becoming aware of the phenomena in 2005. So more than a third of HR managers were oblivious to this issue until this year? The issues surrounding retiring baby boomers stand as arguably the most pressing HR issues facing employers, and I find it hard to imagine that so many HR managers are just beginning to recognize the issue.</p>
<p>Don&#8217;t forget to vote for Diggings (<a href="http://www.surveymonkey.com/s.aspx?sm=5nMK76YaWgyjmJMIMcsGCQ_3d_3d%3Cbr%20/%3E">click here</a>) as the best recruiting blog and/or the best sourcing blog.</p>
<p class="tags"><span class="title">Tags:</span> <a href="http://technorati.com/tag/Workplace+Statistics" rel="tag">Workplace Statistics</a>, <a href="http://technorati.com/tag/Human+Resources" rel="tag"> Human Resources</a>, <a href="http://technorati.com/tag/HR+Challenges" rel="tag"> HR Challenges</a>, <a href="http://technorati.com/tag/Hispanic+Population" rel="tag"> Hispanic Population</a>, <a href="http://technorati.com/tag/Hispanics+in+the+U.S.+Workforce" rel="tag"> Hispanics in the U.S. Workforce</a>, <a href="http://technorati.com/tag/Retiring+Baby+Boomers" rel="tag"> Retiring Baby Boomers</a>, <a href="http://technorati.com/tag/SHRM" rel="tag"> SHRM</a>, <a href="http://technorati.com/tag/HR+Managers" rel="tag"> HR Managers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2007/12/18/two-interesting-stats-about-the-us-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Needed In International Falls</title>
		<link>http://blogs.jobdig.com/diggings/2007/08/24/doctors-needed-in-international-falls/</link>
		<comments>http://blogs.jobdig.com/diggings/2007/08/24/doctors-needed-in-international-falls/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 12:43:04 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Recruitment Advertising]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/2007/08/24/doctors-needed-in-international-falls/</guid>
		<description><![CDATA[Since I&#8217;m not a journalist (in case there was any doubt), and blogging isn&#8217;t my full-time occupation, and I try to balance the time I spend on this blog every day with all the other things I have to do, I don&#8217;t really mind when I miss a story I&#8217;d like to have posted on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2007%2F08%2F24%2Fdoctors-needed-in-international-falls%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2007%2F08%2F24%2Fdoctors-needed-in-international-falls%2F" height="61" width="51" /></a></div><p>Since I&#8217;m not a journalist (in case there was any doubt), and blogging isn&#8217;t my full-time occupation, and I try to balance the time I spend on this blog every day with all the other things I have to do, I don&#8217;t really mind when I miss a story I&#8217;d like to have posted on first. But John Sumser has a story on his blog that I truly would like to have written on first &#8211; being a Minnesotan that covers the employment advertising industry and the U.S. labor market, as well as a decent fan of A Prairie Home Companion. THISÂ  SHOULD HAVE BEEN MY POST!</p>
<p>Read the story <a href="http://www.interbiznet.com/ern/archives/070821.html" target="_blank">here</a>.</p>
<p class="tags"><span class="title">Tags:</span> <a href="http://technorati.com/tag/Jealous+Blogger" rel="tag">Jealous Blogger</a>, <a href="http://technorati.com/tag/Scooped+By+John+Sumser" rel="tag"> Scooped By John Sumser</a>, <a href="http://technorati.com/tag/International+Falls" rel="tag"> International Falls</a>, <a href="http://technorati.com/tag/Doctors+Needed" rel="tag"> Doctors Needed</a>, <a href="http://technorati.com/tag/Garrison+Keillor" rel="tag"> Garrison Keillor</a>, <a href="http://technorati.com/tag/A+Prairie+Home+Companion" rel="tag"> A Prairie Home Companion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.jobdig.com/diggings/2007/08/24/doctors-needed-in-international-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Differences Between Boomers &amp; Gen Y</title>
		<link>http://blogs.jobdig.com/diggings/2007/08/08/the-differences-between-boomers-gen-y/</link>
		<comments>http://blogs.jobdig.com/diggings/2007/08/08/the-differences-between-boomers-gen-y/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 17:41:10 +0000</pubDate>
		<dc:creator>Toby Dayton</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/2007/08/08/the-differences-between-boomers-gen-y/</guid>
		<description><![CDATA[A few weeks ago, I had the pleasure of sitting on a panel of recruiting bloggers at a recruiting seminar in Minneapolis. The event was organized by Paul DeBettignies (aka, MN Headhunter) and Steven Rothberg of CollegeRecruiter.com fame. It was an excellent event and those two deserve  enormous credit for pulling it together and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2007%2F08%2F08%2Fthe-differences-between-boomers-gen-y%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.jobdig.com%2Fdiggings%2F2007%2F08%2F08%2Fthe-differences-between-boomers-gen-y%2F" height="61" width="51" /></a></div><p>A few weeks ago, I had the pleasure of sitting on a panel of recruiting bloggers at a recruiting seminar in Minneapolis. The event was organized by Paul DeBettignies (aka, <a href="http://www.mnheadhunter.com/" target="_blank">MN Headhunter</a>) and <a href="http://www.collegerecruiter.com/weblog/" target="_blank">Steven Rothberg of CollegeRecruiter.com</a> fame. It was an excellent event and those two deserve  enormous credit for pulling it together and packing the room with HR professionals and corporate recruiters. One of the highlights of the day was hearing a presentation by <a href="http://www.recruiting.com/blog/john_sumser" target="_blank">John Sumser of Recruiting.com</a> talk about the differences between Boomers and Gen Y, or as he says, Gen Why. He is a phenomenal speaker and his presentation on generational challenges is the best I&#8217;ve seen. If you ever have the opportunity to hear John speak, I would highly, highly recommend it.</p>
<p>The slide below is taken directly from his presentation, and the slide by itself doesn&#8217;t do the topic or his perspective on it justice, but it was the most clear, concise, and accurate characterization I&#8217;ve seen of how Gen Y workers operate. His message is basically that Gen Y&#8217;s, on average, grew up in smaller families, never had to compete for resources like boomers did in bigger families, received inordinate amounts of attention as children, view technology to be as integral to their lives as anything else, and can multi-task beyond belief. To varying degrees, they need to be &#8217;sold&#8217; to do the work at hand and they need constant feedback and communication every step of the way. Their beliefs, views, habits, perspective on work, motivations, etc. are simply a function of the manner and times in which they were raised.</p>
<p><img src="http://blogs.jobdig.com/diggings/files/2007/08/sumser-slide.jpg" alt="sumser-slide.jpg" height="306" width="407" /></p>
<p>While it&#8217;s been beaten to death, the fact remains that Gen Y workers have and will continue to dramatically alter not only the nation&#8217;s workforce, but the manner in which companies manage and leverage talent and compete in the market. Companies and recruiters who view Gen Y&#8217;s defining characteristics as deeply-rooted character flaws and do little but complain about how the country is going to hell will suffer greatly. Not only will they lose enormous opportunity from leveraging an extremely talented generation of people, they will simply not be able to recruit talent and compete in the marketplace.</p>
<p class="tags"><span class="title">Tags:</span> <a href="http://technorati.com/tag/Gen+Y+Workers" rel="tag">Gen Y Workers</a>, <a href="http://technorati.com/tag/Gen+Y" rel="tag"> Gen Y</a>, <a href="http://technorati.com/tag/Gen+Why" rel="tag"> Gen Why</a>, <a href="http://technorati.com/tag/Baby+Boomers" rel="tag"> Baby Boomers</a>, <a href="http://technorati.com/tag/Changing+Labor+Market" rel="tag"> Changing Labor Market</a>, <a href="http://technorati.com/tag/Talent+Management" rel="tag"> Talent Management</a></p>
]]></content:encoded>
