<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Craigslist Worth $5B? Maybe In South Park&#8217;s &#8216;Theoretical&#8217; Internet Dollars&#8230;</title>
	<atom:link href="http://blogs.jobdig.com/diggings/2008/04/07/craigslist-worth-5b-maybe-in-south-parks-theoretical-internet-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.jobdig.com/diggings/2008/04/07/craigslist-worth-5b-maybe-in-south-parks-theoretical-internet-dollars/</link>
	<description>A blog about recruitment advertising, media, publishing, HR, work, &#38; technology, among other things</description>
	<lastBuildDate>Wed, 30 Sep 2009 14:42:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LinkUp Wins In A Landslide On KillerStartUps.com » article » Diggings</title>
		<link>http://blogs.jobdig.com/diggings/2008/04/07/craigslist-worth-5b-maybe-in-south-parks-theoretical-internet-dollars/comment-page-1/#comment-30233</link>
		<dc:creator>LinkUp Wins In A Landslide On KillerStartUps.com » article » Diggings</dc:creator>
		<pubDate>Mon, 24 Nov 2008 15:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/2008/04/07/craigslist-worth-5b-maybe-in-south-parks-theoretical-internet-dollars/#comment-30233</guid>
		<description>[...] to everyone who voted and thanks to KillerStartups.com. Now where can I go to pick up the theoretical internet dollars that I am sure we won? reddit_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] to everyone who voted and thanks to KillerStartups.com. Now where can I go to pick up the theoretical internet dollars that I am sure we won? reddit_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kids toys</title>
		<link>http://blogs.jobdig.com/diggings/2008/04/07/craigslist-worth-5b-maybe-in-south-parks-theoretical-internet-dollars/comment-page-1/#comment-29989</link>
		<dc:creator>kids toys</dc:creator>
		<pubDate>Thu, 06 Nov 2008 22:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/2008/04/07/craigslist-worth-5b-maybe-in-south-parks-theoretical-internet-dollars/#comment-29989</guid>
		<description>Blodget wildly underestimates the deafening uproar that would &lt;br&gt;ensue once the concept of fully monetizing the site was introduced</description>
		<content:encoded><![CDATA[<p>Blodget wildly underestimates the deafening uproar that would <br />ensue once the concept of fully monetizing the site was introduced</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Rothberg, CollegeRecruiter.com</title>
		<link>http://blogs.jobdig.com/diggings/2008/04/07/craigslist-worth-5b-maybe-in-south-parks-theoretical-internet-dollars/comment-page-1/#comment-26506</link>
		<dc:creator>Steven Rothberg, CollegeRecruiter.com</dc:creator>
		<pubDate>Tue, 08 Apr 2008 14:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/2008/04/07/craigslist-worth-5b-maybe-in-south-parks-theoretical-internet-dollars/#comment-26506</guid>
		<description>A multiplier of ten times revenues is actually very common in acquisitions of on-line businesses such as Craigslist...in 1999. I agree that a multiplier of 10 times revenues in 2008 would be highly unusual for a privately held corporation. Publicly traded job boards such as Monster trade at roughly 20 times (see http://finance.yahoo.com/q?s=MNST) but there&#039;s a huge difference between a publicly and private traded company as far as multipliers go.</description>
		<content:encoded><![CDATA[<p>A multiplier of ten times revenues is actually very common in acquisitions of on-line businesses such as Craigslist&#8230;in 1999. I agree that a multiplier of 10 times revenues in 2008 would be highly unusual for a privately held corporation. Publicly traded job boards such as Monster trade at roughly 20 times (see <a href="http://finance.yahoo.com/q?s=MNST)" rel="nofollow">http://finance.yahoo.com/q?s=MNST)</a> but there&#8217;s a huge difference between a publicly and private traded company as far as multipliers go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lief Larson</title>
		<link>http://blogs.jobdig.com/diggings/2008/04/07/craigslist-worth-5b-maybe-in-south-parks-theoretical-internet-dollars/comment-page-1/#comment-26503</link>
		<dc:creator>Lief Larson</dc:creator>
		<pubDate>Mon, 07 Apr 2008 22:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jobdig.com/diggings/2008/04/07/craigslist-worth-5b-maybe-in-south-parks-theoretical-internet-dollars/#comment-26503</guid>
		<description>Toby.  You should go look at hotpads.com.  If you drill down to Minnesota, then Minneapolis, then click on the &quot;foreclosures&quot; tab you&#039;ll see a pretty sweet heat map of listings.  It would be cool if you did something visual like this with employers or candidates.  It puts a visual search process to discovery.</description>
		<content:encoded><![CDATA[<p>Toby.  You should go look at hotpads.com.  If you drill down to Minnesota, then Minneapolis, then click on the &#8220;foreclosures&#8221; tab you&#8217;ll see a pretty sweet heat map of listings.  It would be cool if you did something visual like this with employers or candidates.  It puts a visual search process to discovery.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
